- 25
Gerard Martín 
Balde 
- 45
- 46
Yamal 
Pablo Torre 
- 49
S.Ramírez
Kirian Rodríguez
- 56
Héctor Fort 
Ferran Torres 
Kounde 
Fermín López 
- 57
De Jong 
Gavi 
- 61
Raphinha 
Pedri 
- 67
Fábio Silva
Munoz
- 68
Loiodice
Campana
- 73
Jaime Mata
Marvin Park
Fábio Silva
S.Ramírez
- 83
F.González
Ramírez
Kirian Rodríguez
Viti Rozada
- 90
Pau Víctor 
Cubarsi 
McBurnie
Mika Mármol
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Las Palmas |
---|
70 | Possession | 30 |
28 | Shots | 5 |
8 | Shots On Target | 3 |
7 | Shots off target | 1 |
12 | Shots Blocked | 1 |
7 | Corners | 0 |
2 | Offsides | 5 |
7 | Fouls | 11 |
1 | shots_woodwork | 0 |
618 | Passes | 263 |
88 | Pass Accuracy | 64 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
16 | shots_inside_box | 5 |
11 | shots_outside_box | 0 |
1 | goalkeeper_saves | 7 |
38 | total_long_balls | 58 |
58 | long_balls_accuracy | 24 |
24 | Crosses | 3 |
29 | Crossing Accuracy | 67 |
18 | dribbles | 14 |
39 | dribbles_accuracy | 57 |
9 | Tackles Attempted | 19 |
10 | Interceptions | 13 |
8 | Clearances | 24 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Las Palmas |
Date | Competition | Home | Result | Away |
03-30 2024 | La Liga | Barcelona | 1-0 | Las Palmas |
01-04 2024 | La Liga | Las Palmas | 1-2 | Barcelona |
03-01 2018 | La Liga | Las Palmas | 1-1 | Barcelona |
10-01 2017 | La Liga | Barcelona | 3-0 | Las Palmas |
05-14 2017 | La Liga | Las Palmas | 1-4 | Barcelona |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 4 | 6 | 102 | 39 | 88 | 1 | 74% |
Home | 19 | 14 | 1 | 4 | 52 | 20 | 43 | 3 | 74% |
Away | 19 | 14 | 3 | 2 | 50 | 19 | 45 | 1 | 74% |

Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 8 | 22 | 40 | 61 | 32 | 19 | 22% |
Home | 19 | 4 | 5 | 10 | 21 | 29 | 17 | 19 | 22% |
Away | 19 | 4 | 3 | 12 | 19 | 32 | 15 | 18 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
11-26 2024 | Champions League | Barcelona | 3-0 | Stade Brestois 29 |
11-23 2024 | La Liga | Celta | 2-2 | Barcelona |
11-10 2024 | La Liga | Real Sociedad | 1-0 | Barcelona |
11-06 2024 | Champions League | Red Star | 2-5 | Barcelona |
11-03 2024 | La Liga | Barcelona | 3-1 | Espanyol |

Las Palmas
Date | Competition | Home | Result | Away |
11-23 2024 | La Liga | Las Palmas | 2-3 | RCD Mallorca |
11-08 2024 | La Liga | Vallecano | 1-3 | Las Palmas |
11-03 2024 | La Liga | Atletico | 2-0 | Las Palmas |
10-31 2024 | Copa del Rey | Ontinena | 0-7 | Las Palmas |
10-26 2024 | La Liga | Las Palmas | 1-0 | Girona |
Match does not start