Vote
Home
Vote
Away
| Barcelona | Last 4 Games | Newcastle |
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Newcastle | 1-1 | Barcelona |
09-18 2025 | Champions League | Newcastle | 1-2 | Barcelona |
03-19 2003 | Champions League | Newcastle | 0-2 | Barcelona |
12-11 2002 | Champions League | Barcelona | 3-1 | Newcastle |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Newcastle | 1-1 | Barcelona |
03-07 2026 | La Liga | Athletic Club | 0-1 | Barcelona |
03-03 2026 | Copa del Rey | Barcelona | 3-0 | Atletico |
02-28 2026 | La Liga | Barcelona | 4-1 | Villarreal |
02-22 2026 | La Liga | Barcelona | 3-0 | Levante |

Newcastle
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Newcastle | 1-1 | Barcelona |
03-07 2026 | FA Cup | Newcastle | 1-3 | Man City |
03-04 2026 | EPL | Newcastle | 2-1 | Man Utd |
02-28 2026 | EPL | Newcastle | 2-3 | Everton |
02-24 2026 | Champions League | Newcastle | 3-2 | Qarabag FK |
Match does not start