- 8
Cancelo 
Yamal 
- 22
Pedro Felipe
- 25
Raphinha 
- 30
Maguette Gueye
Asier Villalibre
- 36
Asier Villalibre 
- 42
Raphinha 
Olmo 
- 45
Yamal 
Yamal 
- 46
Szczesny 
Joan García 
- 59
Iñigo Vicente
Iker Luque
Yassir Zabiri
Asier Villalibre
Pedro Felipe
Juan Carlos Arana
- 60
Adeyemi 
Yassir Zabiri
- 61
- 65
Yassir Zabiri
- 67
Raphinha 
- 69
- 78
Balde 
Cancelo 
Giorgi Guliashvili
Íñigo Sainz-Maza
- 79
Jesus 
Yamal 
- 86
Jorge Salinas
Facundo González
- 89
Yamal 
Adeyemi 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Racing Santander |
|---|
| 0 | Kick-off | 1 |
| 69 | Possession | 31 |
| 18 | Corners | 0 |
| 31 | Shots | 6 |
| 9 | Shots On Target | 3 |
| 15 | Shots Off Target | 2 |
| 6 | Shots Blocked | 1 |
| 10 | Free Kicks | 10 |
| 3 | Offsides | 2 |
| 10 | Fouls | 13 |
| 3 | Yellow cards | 2 |
| 1 | Hit Woodwork | 0 |
| 6.74 | Expected Goals | 1.98 |
| 646 | Passes | 288 |
| 91 | Pass accuracy | 78 |
| 13 | Big Chances | 3 |
| 8 | Big Chances Missed | 1 |
| 23 | Shots Inside Box | 5 |
| 7 | Shots Outside Box | 0 |
| 0 | Goalkeeper Saves | 3 |
| 29 | Long Balls | 29 |
| 72 | Long Ball Accuracy | 41 |
| 25 | Crosses | 4 |
| 28 | Crossing Accuracy | 50 |
| 25 | Dribbles | 11 |
| 60 | Dribble Success Rate | 64 |
| 7 | Tackles | 15 |
| 9 | Interceptions | 9 |
| 5 | Clearances | 39 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Racing Santander |
| Date | Competition | Home | Result | Away |
01-15 2026 | Copa del Rey | Racing Santander | 0-2 | Barcelona |
03-11 2012 | La Liga | Racing Santander | 0-2 | Barcelona |
10-15 2011 | La Liga | Barcelona | 3-0 | Racing Santander |
01-22 2011 | La Liga | Barcelona | 3-0 | Racing Santander |
08-29 2010 | La Liga | Racing Santander | 0-3 | Barcelona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 6 | 0 | 0 | 28 | 6 | 18 | 1 | 100% |
| Home | 3 | 3 | 0 | 0 | 14 | 4 | 9 | 1 | 100% |
| Away | 3 | 3 | 0 | 0 | 14 | 2 | 9 | 1 | 100% |

Racing Santander
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 1 | 3 | 11 | 16 | 7 | 10 | 34% |
| Home | 3 | 2 | 1 | 0 | 7 | 5 | 7 | 5 | 67% |
| Away | 3 | 0 | 0 | 3 | 4 | 11 | 0 | 19 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
09-13 2026 | La Liga | Levante | 2-4 | Barcelona |
09-09 2026 | Champions League | Barcelona | 5-1 | Feyenoord |
09-06 2026 | La Liga | Valencia | 0-5 | Barcelona |
08-31 2026 | La Liga | Barcelona | 5-2 | Vallecano |
08-27 2026 | La Liga | Barcelona | 2-0 | Athletic Club |

Racing Santander
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Racing Santander | 2-1 | Alaves |
09-05 2026 | La Liga | Vallecano | 3-2 | Racing Santander |
08-28 2026 | La Liga | Racing Santander | 3-2 | Elche |
08-23 2026 | La Liga | Getafe | 1-0 | Racing Santander |
08-16 2026 | La Liga | Racing Santander | 2-2 | Villarreal |
Match does not start