- 5
Mbappe
- 14
Mbappe
Vinicius
- 19
Eric Garcia 
Ferran Torres 
- 29
Valverde
- 32
Yamal 
Ferran Torres 
- 34
Raphinha 
Pedri 
- 36
Tchouameni
- 43
Mbappe
- 44
Araujo 
- 45
Raphinha 
Ferran Torres 
- 46
Brahim
Modric
Güler
Ceballos
- 50
Raúl Asencio
- 54
I. Martinez 
- 57
Christensen 
Balde 
Cubarsi 
Gerard Martín 
- 70
Mbappe
Vinicius
- 77
Fermín López 
Héctor Fort 
Olmo 
Eric Garcia 
- 80
Fermín López 
- 82
Ferran Torres 
- 84
Endrick
Vazquez
- 87
Pedri 
- 88
Víctor Muñoz
Vinicius
- 89
Gavi 
Ferran Torres 
- 90
Fermín López 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Real Madrid |
|---|
| 62 | Possession | 38 |
| 23 | Shots | 9 |
| 9 | Shots On Target | 5 |
| 9 | Shots off target | 2 |
| 5 | Shots Blocked | 2 |
| 10 | Corners | 2 |
| 1 | Offsides | 5 |
| 17 | Fouls | 15 |
| 4 | Yellow Cards | 3 |
| 478 | Passes | 295 |
| 87 | Pass Accuracy | 79 |
| 7 | big_chances | 5 |
| 4 | big_chances_missed | 2 |
| 15 | shots_inside_box | 7 |
| 8 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 5 |
| 43 | total_long_balls | 56 |
| 65 | long_balls_accuracy | 41 |
| 21 | Crosses | 3 |
| 24 | Crossing Accuracy | 33 |
| 12 | dribbles | 10 |
| 50 | dribbles_accuracy | 50 |
| 14 | Tackles Attempted | 21 |
| 6 | Interceptions | 6 |
| 9 | Clearances | 28 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
08-03 2024 | Club Friendlies | Barcelona | 2-1 | Real Madrid |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 28 | 4 | 6 | 102 | 39 | 88 | 1 | 74% |
| Home | 19 | 14 | 1 | 4 | 52 | 20 | 43 | 3 | 74% |
| Away | 19 | 14 | 3 | 2 | 50 | 19 | 45 | 1 | 74% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 26 | 6 | 6 | 78 | 38 | 84 | 2 | 69% |
| Home | 19 | 16 | 1 | 2 | 45 | 19 | 49 | 1 | 85% |
| Away | 19 | 10 | 5 | 4 | 33 | 19 | 35 | 3 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
05-06 2025 | Champions League | Inter | 4-3 | Barcelona |
05-03 2025 | La Liga | Valladolid | 1-2 | Barcelona |
04-30 2025 | Champions League | Barcelona | 3-3 | Inter |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
04-22 2025 | La Liga | Barcelona | 1-0 | RCD Mallorca |

Real Madrid
| Date | Competition | Home | Result | Away |
05-04 2025 | La Liga | Real Madrid | 3-2 | Celta |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
04-23 2025 | La Liga | Getafe | 0-1 | Real Madrid |
04-20 2025 | La Liga | Real Madrid | 1-0 | Athletic Club |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
Match does not start