- 9
Rashford 
- 18
Ferran Torres 
Olmo 
- 40
Camavinga
- 45
- 52
Olmo 
Raúl Asencio
- 55
Bellingham
- 64
De Jong 
Raphinha 
Olmo 
Rashford 
- 70
Thiago Pitarch
Camavinga
- 77
Lewandowski 
Bernal 
Ferran Torres 
Gavi 
- 79
Franco Mastantuono
César Palacios
Brahim
Gonzalo García
- 81
Raphinha 
Alexander-Arnold
- 88
Balde 
Fermín López 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Real Madrid |
|---|
| 57 | Possession | 43 |
| 10 | Shots | 8 |
| 7 | Shots On Target | 1 |
| 2 | Shots Off Target | 6 |
| 1 | Shots Blocked | 1 |
| 91 | Attacks | 61 |
| 32 | Dangerous Attacks | 32 |
| 9 | Free Kicks | 18 |
| 4 | Corners | 8 |
| 2 | Offsides | 1 |
| 18 | Fouls | 9 |
| 2 | Yellow Cards | 4 |
| 529 | Passes | 394 |
| 91 | Pass Accuracy | 86 |
| 3 | Big Chances | 1 |
| 2 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 7 |
| 1 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 5 |
| 36 | Long Balls | 54 |
| 69 | Long Ball Accuracy | 57 |
| 13 | Crosses | 15 |
| 8 | Crossing Accuracy | 27 |
| 7 | Dribbles | 14 |
| 14 | Dribble Success Rate | 64 |
| 13 | Tackles Attempted | 10 |
| 5 | Interceptions | 3 |
| 25 | Clearances | 13 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
10-26 2025 | La Liga | Real Madrid | 2-1 | Barcelona |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 30 | 1 | 4 | 91 | 31 | 91 | 1 | 86% |
| Home | 18 | 18 | 0 | 0 | 54 | 9 | 54 | 1 | 100% |
| Away | 17 | 12 | 1 | 4 | 37 | 22 | 37 | 1 | 71% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 24 | 5 | 6 | 70 | 33 | 77 | 2 | 69% |
| Home | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 3 | 83% |
| Away | 18 | 10 | 4 | 4 | 31 | 19 | 34 | 2 | 56% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
05-02 2026 | La Liga | Osasuna | 1-2 | Barcelona |
04-25 2026 | La Liga | Getafe | 0-2 | Barcelona |
04-22 2026 | La Liga | Barcelona | 1-0 | Celta |
04-14 2026 | Champions League | Atletico | 1-2 | Barcelona |
04-11 2026 | La Liga | Barcelona | 4-1 | Espanyol |

Real Madrid
| Date | Competition | Home | Result | Away |
05-03 2026 | La Liga | Espanyol | 0-2 | Real Madrid |
04-24 2026 | La Liga | Betis | 1-1 | Real Madrid |
04-21 2026 | La Liga | Real Madrid | 2-1 | Alaves |
04-15 2026 | Champions League | Bayern | 4-3 | Real Madrid |
04-10 2026 | La Liga | Real Madrid | 1-1 | Girona |
Match does not start