Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
10-26 2025 | La Liga | Real Madrid | 2-1 | Barcelona |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
01-07 2026 | Spanish Super Cup | Barcelona | 5-0 | Athletic Club |
01-03 2026 | La Liga | Espanyol | 0-2 | Barcelona |
12-21 2025 | La Liga | Villarreal | 0-2 | Barcelona |
12-16 2025 | Copa del Rey | CD Guadalajara | 0-2 | Barcelona |
12-13 2025 | La Liga | Barcelona | 2-0 | Osasuna |

Real Madrid
| Date | Competition | Home | Result | Away |
01-08 2026 | Spanish Super Cup | Atletico | 1-2 | Real Madrid |
01-04 2026 | La Liga | Real Madrid | 5-1 | Betis |
12-20 2025 | La Liga | Real Madrid | 2-0 | Sevilla |
12-17 2025 | Copa del Rey | OID Talavera | 2-3 | Real Madrid |
12-14 2025 | La Liga | Alaves | 1-2 | Real Madrid |
Match does not start