- 37
Fermín López 
Raphinha 
- 45
Cancelo 
- 50
Juanlu Sánchez
- 52
Lamela
- 66
Fernando
Sow
- 71
Ferran Torres 
Felix 
- 75
Mariano
Acuna
Lamela
Dodi Lukébakio
- 76
Ramos 
- 82
Romeu 
Yamal 
J. Navas
Suso
Juanlu Sánchez
Pedrosa
- 89
Loïc Badé
- 90
Gundogan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Sevilla |
---|
59 | Possession | 41 |
19 | Shots | 12 |
4 | Shots On Target | 3 |
5 | Shots off target | 8 |
9 | Shots Blocked | 1 |
13 | Corners | 3 |
1 | Offsides | 3 |
11 | Fouls | 15 |
2 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
467 | Passes | 313 |
86 | Pass Accuracy | 77 |
4 | big_chances | 1 |
4 | big_chances_missed | 1 |
16 | shots_inside_box | 9 |
2 | shots_outside_box | 3 |
3 | goalkeeper_saves | 4 |
46 | total_long_balls | 47 |
61 | long_balls_accuracy | 53 |
21 | Crosses | 24 |
29 | Crossing Accuracy | 29 |
26 | dribbles | 10 |
62 | dribbles_accuracy | 40 |
126 | possession_lost | 124 |
11 | Tackles Attempted | 20 |
5 | Interceptions | 12 |
24 | Clearances | 19 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Sevilla |
Date | Competition | Home | Result | Away |
02-05 2023 | La Liga | Barcelona | 3-0 | Sevilla |
09-03 2022 | La Liga | Sevilla | 0-3 | Barcelona |
04-03 2022 | La Liga | Barcelona | 1-0 | Sevilla |
12-21 2021 | La Liga | Sevilla | 1-1 | Barcelona |
03-03 2021 | Copa del Rey | Barcelona | 3-0 | Sevilla |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 11 | 17 | 48 | 54 | 41 | 14 | 27% |
Home | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 17 | 32% |
Away | 19 | 4 | 6 | 9 | 21 | 27 | 18 | 11 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
09-26 2023 | La Liga | RCD Mallorca | 2-2 | Barcelona |
09-23 2023 | La Liga | Barcelona | 3-2 | Celta |
09-19 2023 | Champions League | Barcelona | 5-0 | Royal Antwerp |
09-16 2023 | La Liga | Barcelona | 5-0 | Betis |
09-03 2023 | La Liga | Osasuna | 1-2 | Barcelona |

Sevilla
Date | Competition | Home | Result | Away |
09-26 2023 | La Liga | Sevilla | 5-1 | Almería |
09-23 2023 | La Liga | Osasuna | 0-0 | Sevilla |
09-20 2023 | Champions League | Sevilla | 1-1 | Lens |
09-17 2023 | La Liga | Sevilla | 1-0 | Las Palmas |
08-26 2023 | La Liga | Sevilla | 1-2 | Girona |
Match does not start