- 37
Fermín López 
Raphinha 
- 45
Cancelo 
- 50
Juanlu Sánchez
- 52
Lamela
- 66
Fernando
Sow
- 71
Ferran Torres 
Felix 
- 75
Mariano
Acuna
Lamela
Dodi Lukébakio
- 76
Ramos 
- 82
Romeu 
Lamine Yamal 
J. Navas
Suso
Juanlu Sánchez
Pedrosa
- 89
Loïc Badé
- 90
Gundogan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Sevilla |
---|
59 | Possession | 41 |
86 | Pass Accuracy | 77 |
19 | Shots | 12 |
4 | Shots On Target | 3 |
13 | Corners | 3 |
1 | Offsides | 3 |
11 | Fouls | 15 |
2 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Sevilla |
Date | Competition | Home | Result | Away |
02-05 2023 | La Liga | Barcelona | 3-0 | Sevilla |
09-03 2022 | La Liga | Sevilla | 0-3 | Barcelona |
04-03 2022 | La Liga | Barcelona | 1-0 | Sevilla |
12-21 2021 | La Liga | Sevilla | 1-1 | Barcelona |
03-03 2021 | Copa del Rey | Barcelona | 3-0 | Sevilla |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 10 | 4 | 1 | 28 | 14 | 34 | 3 | 67% |
Home | 8 | 7 | 0 | 1 | 16 | 5 | 21 | 1 | 88% |
Away | 7 | 3 | 4 | 0 | 12 | 9 | 13 | 3 | 43% |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 2 | 7 | 5 | 20 | 20 | 13 | 15 | 15% |
Home | 8 | 2 | 4 | 2 | 13 | 10 | 10 | 12 | 25% |
Away | 6 | 0 | 3 | 3 | 7 | 10 | 3 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
09-26 2023 | La Liga | Mallorca | 2-2 | Barcelona |
09-23 2023 | La Liga | Barcelona | 3-2 | Celta |
09-19 2023 | Champions League | Barcelona | 5-0 | Royal Antwerp |
09-16 2023 | La Liga | Barcelona | 5-0 | Betis |
09-03 2023 | La Liga | Osasuna | 1-2 | Barcelona |

Sevilla
Date | Competition | Home | Result | Away |
09-26 2023 | La Liga | Sevilla | 5-1 | Almería |
09-23 2023 | La Liga | Osasuna | 0-0 | Sevilla |
09-20 2023 | Champions League | Sevilla | 1-1 | Lens |
09-17 2023 | La Liga | Sevilla | 1-0 | Las Palmas |
08-26 2023 | La Liga | Sevilla | 1-2 | Girona |
Match does not start