- 9
Raphinha 
- 18
Cancelo 
- 21
Raphinha 
- 37
Gabriel Suazo
- 38
Olmo 
- 45
- 46
Fermín López 
Pedri 
Chidera Ejuke
Maupay
Rubén Vargas
José Ángel Carmona
Akor Adams
Gabriel Suazo
- 51
Raphinha 
Fermín López 
- 60
Cancelo 
- 66
Araujo 
Cancelo 
- 67
Yamal 
Casado 
Roony Bardghji 
Bernal 
- 70
Andrés Castrín
Kouassi
- 78
Manu Bueno
Agoume
- 82
Gavi 
Raphinha 
- 90
Sow
Oso
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Sevilla |
|---|
| 61 | Possession | 39 |
| 13 | Shots | 8 |
| 8 | Shots On Target | 4 |
| 5 | Shots off target | 2 |
| 0 | Shots Blocked | 2 |
| 112 | Attacks | 67 |
| 32 | Dangerous Attacks | 24 |
| 12 | Free Kicks | 5 |
| 3 | Corners | 4 |
| 2 | Offsides | 4 |
| 5 | Fouls | 14 |
| 0 | Yellow Cards | 1 |
| 616 | Passes | 380 |
| 89 | Pass Accuracy | 79 |
| 7 | big_chances | 2 |
| 3 | big_chances_missed | 0 |
| 10 | shots_inside_box | 6 |
| 3 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 3 |
| 41 | total_long_balls | 54 |
| 54 | long_balls_accuracy | 39 |
| 9 | Crosses | 10 |
| 33 | Crossing Accuracy | 40 |
| 21 | dribbles | 12 |
| 71 | dribbles_accuracy | 67 |
| 10 | Tackles Attempted | 14 |
| 16 | Interceptions | 9 |
| 15 | Clearances | 21 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Sevilla |
| Date | Competition | Home | Result | Away |
10-05 2025 | La Liga | Sevilla | 4-1 | Barcelona |
02-09 2025 | La Liga | Sevilla | 1-4 | Barcelona |
10-20 2024 | La Liga | Barcelona | 5-1 | Sevilla |
05-26 2024 | La Liga | Sevilla | 1-2 | Barcelona |
09-29 2023 | La Liga | Barcelona | 1-0 | Sevilla |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 25 | 1 | 4 | 80 | 29 | 76 | 1 | 84% |
| Home | 15 | 15 | 0 | 0 | 47 | 8 | 45 | 1 | 100% |
| Away | 15 | 10 | 1 | 4 | 33 | 21 | 31 | 1 | 67% |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 8 | 7 | 14 | 37 | 49 | 31 | 16 | 28% |
| Home | 15 | 4 | 4 | 7 | 19 | 22 | 16 | 18 | 27% |
| Away | 14 | 4 | 3 | 7 | 18 | 27 | 15 | 10 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Newcastle | 1-1 | Barcelona |
03-07 2026 | La Liga | Athletic Club | 0-1 | Barcelona |
03-03 2026 | Copa del Rey | Barcelona | 3-0 | Atletico |
02-28 2026 | La Liga | Barcelona | 4-1 | Villarreal |
02-22 2026 | La Liga | Barcelona | 3-0 | Levante |

Sevilla
| Date | Competition | Home | Result | Away |
03-08 2026 | La Liga | Sevilla | 1-1 | Vallecano |
03-01 2026 | La Liga | Betis | 2-2 | Sevilla |
02-22 2026 | La Liga | Getafe | 0-1 | Sevilla |
02-14 2026 | La Liga | Sevilla | 1-1 | Alaves |
02-08 2026 | La Liga | Sevilla | 1-1 | Girona |
Match does not start