- 29
Fermín López 
Ferran Torres 
- 41
Diakhaby
- 45
- 46
Raphinha 
Roony Bardghji 
- 53
Raphinha 
Rashford 
- 56
Fermín López 
Casado 
- 57
Ramazani
Filip Ugrinic
Rioja
Arnaut Danjuma
Javier Guerra
Diego López
- 65
Correia
Diakhaby
- 66
Raphinha 
- 68
Lewandowski 
Olmo 
Ferran Torres 
Rashford 
- 74
Jofre Torrents 
Gerard Martín 
- 76
Lewandowski 
Olmo 
- 77
Lucas Beltrán
Hugo Duro
- 81
Bernal 
Pedri 
- 86
Lewandowski 
Bernal 
- 87
Lewandowski 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Valencia |
---|
72 | Possession | 28 |
25 | Shots | 2 |
10 | Shots On Target | 1 |
10 | Shots off target | 1 |
4 | Shots Blocked | 0 |
5 | Corners | 4 |
4 | Offsides | 4 |
9 | Fouls | 8 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
677 | Passes | 248 |
90 | Pass Accuracy | 67 |
5 | big_chances | 0 |
2 | big_chances_missed | 0 |
16 | shots_inside_box | 2 |
8 | shots_outside_box | 0 |
1 | goalkeeper_saves | 5 |
36 | total_long_balls | 54 |
61 | long_balls_accuracy | 35 |
10 | Crosses | 14 |
30 | Crossing Accuracy | 21 |
19 | dribbles | 13 |
37 | dribbles_accuracy | 15 |
18 | Tackles Attempted | 17 |
8 | Interceptions | 6 |
20 | Clearances | 21 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Valencia |
Date | Competition | Home | Result | Away |
02-06 2025 | Copa del Rey | Valencia | 0-5 | Barcelona |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
08-17 2024 | La Liga | Valencia | 1-2 | Barcelona |
04-29 2024 | La Liga | Barcelona | 4-2 | Valencia |
12-16 2023 | La Liga | Valencia | 1-1 | Barcelona |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 2 | 75% |
Home | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 10 | 100% |
Away | 3 | 2 | 1 | 0 | 7 | 3 | 7 | 1 | 67% |

Valencia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 15 | 25% |
Home | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 9 | 50% |
Away | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
08-31 2025 | La Liga | Vallecano | 1-1 | Barcelona |
08-23 2025 | La Liga | Levante | 2-3 | Barcelona |
08-16 2025 | La Liga | RCD Mallorca | 0-3 | Barcelona |
08-10 2025 | Trofeo Joan Gamper | Barcelona | 5-0 | Como |
08-04 2025 | Club Friendlies | Daegu | 0-5 | Barcelona |

Valencia
Date | Competition | Home | Result | Away |
08-29 2025 | La Liga | Valencia | 3-0 | Getafe |
08-24 2025 | La Liga | Osasuna | 1-0 | Valencia |
08-16 2025 | La Liga | Valencia | 1-1 | Real Sociedad |
08-09 2025 | Club Friendlies | Valencia | 3-0 | Torino |
08-02 2025 | Club Friendlies | Gladbach | 2-0 | Valencia |
Match does not start