- 4
Ayoze Perez
Pepe
- 38
Yamal 
Eric Garcia 
- 43
Eric Garcia 
- 45
Fermín López 
- 46
De Jong 
Balde 
Pedri 
Gerard Martín 
Thierno Barry
Ayoze Perez
- 50
Santi Comesaña
Yeremy
- 58
Pape Gueye
Parejo
- 64
Buchanan
Willy Kambwala
Yeremy
Pau Navarro
- 74
Pau Víctor 
Héctor Fort 
Lewandowski 
Eric Garcia 
- 77
G. Moreno
Pepe
- 80
Buchanan
G. Moreno
- 85
Olmo 
Gavi 
- 86
Olmo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Villarreal |
---|
69 | Possession | 31 |
25 | Shots | 7 |
9 | Shots On Target | 3 |
6 | Shots off target | 4 |
9 | Shots Blocked | 0 |
11 | Corners | 3 |
2 | Offsides | 1 |
14 | Fouls | 9 |
2 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
685 | Passes | 301 |
91 | Pass Accuracy | 78 |
2 | big_chances | 5 |
2 | big_chances_missed | 2 |
11 | shots_inside_box | 7 |
13 | shots_outside_box | 0 |
0 | goalkeeper_saves | 7 |
45 | total_long_balls | 51 |
71 | long_balls_accuracy | 49 |
28 | Crosses | 9 |
11 | Crossing Accuracy | 22 |
28 | dribbles | 12 |
54 | dribbles_accuracy | 58 |
13 | Tackles Attempted | 19 |
6 | Interceptions | 12 |
11 | Clearances | 34 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Villarreal |
Date | Competition | Home | Result | Away |
09-22 2024 | La Liga | Villarreal | 1-5 | Barcelona |
01-27 2024 | La Liga | Barcelona | 3-5 | Villarreal |
08-27 2023 | La Liga | Villarreal | 3-4 | Barcelona |
02-12 2023 | La Liga | Villarreal | 0-1 | Barcelona |
10-20 2022 | La Liga | Barcelona | 3-0 | Villarreal |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 4 | 6 | 102 | 39 | 88 | 1 | 74% |
Home | 19 | 14 | 1 | 4 | 52 | 20 | 43 | 3 | 74% |
Away | 19 | 14 | 3 | 2 | 50 | 19 | 45 | 1 | 74% |

Villarreal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 10 | 8 | 71 | 51 | 70 | 5 | 53% |
Home | 19 | 9 | 7 | 3 | 43 | 27 | 34 | 7 | 48% |
Away | 19 | 11 | 3 | 5 | 28 | 24 | 36 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
05-15 2025 | La Liga | Espanyol | 0-2 | Barcelona |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
05-06 2025 | Champions League | Inter | 4-3 | Barcelona |
05-03 2025 | La Liga | Valladolid | 1-2 | Barcelona |
04-30 2025 | Champions League | Barcelona | 3-3 | Inter |

Villarreal
Date | Competition | Home | Result | Away |
05-14 2025 | La Liga | Villarreal | 3-0 | Leganes |
05-10 2025 | La Liga | Girona | 0-1 | Villarreal |
05-03 2025 | La Liga | Villarreal | 4-2 | Osasuna |
04-27 2025 | La Liga | Villarreal | 1-0 | Espanyol |
04-23 2025 | La Liga | Celta | 3-0 | Villarreal |
Match does not start