- 4
Choupo-Moting 
Coman 
- 12
Kane 
- 27
Losilla
- 29
De Ligt 
Kimmich 
- 36
Philipp Hofmann
Noah Loosli
Maximilian Wittek
Passlack
- 38
Sane 
Kane 
- 45
- 46
Upamecano 
De Ligt 
Gamboa
Losilla
- 54
Kane 
- 65
Mathys Tel 
Frans Krätzig 
Choupo-Moting 
Alphonso Davies 
- 68
Patrick Osterhage
Asano
- 77
Goretzka 
Muller 
Kimmich 
Coman 
Lukas Daschner
Christopher Antwi-Adjei
- 81
Mathys Tel 
Kane 
- 88
Kane 
Mazraoui 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Bochum |
---|
61 | Possession | 39 |
88 | Pass Accuracy | 78 |
27 | Shots | 4 |
15 | Shots On Target | 1 |
8 | Corners | 1 |
2 | Offsides | 2 |
8 | Fouls | 10 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Bayern | Last 5 Games | Bochum |
Date | Competition | Home | Result | Away |
02-11 2023 | Bundesliga | Bayern | 3-0 | Bochum |
08-21 2022 | Bundesliga | Bochum | 0-7 | Bayern |
02-12 2022 | Bundesliga | Bochum | 4-2 | Bayern |
09-18 2021 | Bundesliga | Bayern | 7-0 | Bochum |
10-29 2019 | DFB Pokal | Bochum | 1-2 | Bayern |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 4 | 1 | 0 | 18 | 4 | 13 | 1 | 80% |
Home | 3 | 2 | 1 | 0 | 12 | 3 | 7 | 3 | 67% |
Away | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 100% |

Bochum
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 0 | 3 | 2 | 4 | 16 | 3 | 14 | 0% |
Home | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 14 | 0% |
Away | 3 | 0 | 1 | 2 | 2 | 14 | 1 | 13 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bayern
Date | Competition | Home | Result | Away |
09-20 2023 | Champions League | Bayern | 4-3 | Man Utd |
09-15 2023 | Bundesliga | Bayern | 2-2 | Leverkusen |
09-02 2023 | Bundesliga | Gladbach | 1-2 | Bayern |
08-27 2023 | Bundesliga | Bayern | 3-1 | Augsburg |
08-18 2023 | Bundesliga | Bremen | 0-4 | Bayern |

Bochum
Date | Competition | Home | Result | Away |
09-16 2023 | Bundesliga | Bochum | 1-1 | Frankfurt |
09-07 2023 | Club Friendlies | Bochum | 1-1 | Sint-Truidense |
09-02 2023 | Bundesliga | Augsburg | 2-2 | Bochum |
08-26 2023 | Bundesliga | Bochum | 1-1 | Dortmund |
08-19 2023 | Bundesliga | Stuttgart | 5-0 | Bochum |
Match does not start