- 4
Choupo-Moting 
Coman 
- 12
Kane 
- 27
Losilla
- 29
De Ligt 
Kimmich 
- 36
Philipp Hofmann
Noah Loosli
Maximilian Wittek
Passlack
- 38
Sane 
Kane 
- 45
- 46
Upamecano 
De Ligt 
Gamboa
Losilla
- 54
Kane 
- 65
Tel 
Frans Krätzig 
Choupo-Moting 
Alphonso Davies 
- 68
Patrick Osterhage
Asano
- 77
Goretzka 
Muller 
Kimmich 
Coman 
Lukas Daschner
Christopher Antwi-Adjei
- 81
Tel 
Kane 
- 88
Kane 
Mazraoui 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Bochum |
---|
61 | Possession | 39 |
27 | Shots | 4 |
15 | Shots On Target | 1 |
7 | Shots off target | 2 |
4 | Shots Blocked | 1 |
8 | Corners | 1 |
2 | Offsides | 2 |
8 | Fouls | 10 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
571 | Passes | 358 |
88 | Pass Accuracy | 78 |
9 | big_chances | 0 |
3 | big_chances_missed | 0 |
21 | shots_inside_box | 0 |
5 | shots_outside_box | 4 |
1 | goalkeeper_saves | 8 |
33 | total_long_balls | 65 |
76 | long_balls_accuracy | 45 |
18 | Crosses | 14 |
44 | Crossing Accuracy | 0 |
34 | dribbles | 11 |
62 | dribbles_accuracy | 64 |
119 | possession_lost | 124 |
10 | Tackles Attempted | 25 |
10 | Interceptions | 3 |
21 | Clearances | 19 |
Vote
Home
Vote
Away
Bayern | Last 5 Games | Bochum |
Date | Competition | Home | Result | Away |
02-11 2023 | Bundesliga | Bayern | 3-0 | Bochum |
08-21 2022 | Bundesliga | Bochum | 0-7 | Bayern |
02-12 2022 | Bundesliga | Bochum | 4-2 | Bayern |
09-18 2021 | Bundesliga | Bayern | 7-0 | Bochum |
10-29 2019 | DFB Pokal | Bochum | 1-2 | Bayern |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 23 | 3 | 8 | 94 | 45 | 72 | 3 | 68% |
Home | 17 | 14 | 1 | 2 | 53 | 12 | 43 | 2 | 83% |
Away | 17 | 9 | 2 | 6 | 41 | 33 | 29 | 4 | 53% |

Bochum
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 12 | 15 | 42 | 74 | 33 | 16 | 21% |
Home | 17 | 5 | 8 | 4 | 26 | 29 | 23 | 13 | 30% |
Away | 17 | 2 | 4 | 11 | 16 | 45 | 10 | 18 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bayern
Date | Competition | Home | Result | Away |
09-20 2023 | Champions League | Bayern | 4-3 | Man Utd |
09-15 2023 | Bundesliga | Bayern | 2-2 | Leverkusen |
09-02 2023 | Bundesliga | Gladbach | 1-2 | Bayern |
08-27 2023 | Bundesliga | Bayern | 3-1 | Augsburg |
08-18 2023 | Bundesliga | Bremen | 0-4 | Bayern |

Bochum
Date | Competition | Home | Result | Away |
09-16 2023 | Bundesliga | Bochum | 1-1 | Frankfurt |
09-07 2023 | Club Friendlies | Bochum | 1-1 | Sint-Truidense |
09-02 2023 | Bundesliga | Augsburg | 2-2 | Bochum |
08-26 2023 | Bundesliga | Bochum | 1-1 | Dortmund |
08-19 2023 | Bundesliga | Stuttgart | 5-0 | Bochum |
Match does not start