- 12
Moore
Said El Mala
- 20
Tom Bischof 
Kane 
- 37
Nathaniel Brown 
Tom Bischof 
- 46
Tim Binder 
Olise 
- 56
Paul Okon-Engstler
- 62
Upamecano 
- 66
Said El Mala
- 70
Musiala 
Min-jae Kim 
Laimer 
Upamecano 
- 77
Jan Thielmann
Isak Jóhannesson
Linton Maina
Paul Okon-Engstler
- 85
Reigan Heskey
Alessio Castro-Montes
Said El Mala
Sebastian Sebulonsen
- 87
Noah Codjo-Evora 
Pavlovic 
- 90
Marius Bülter
Moore
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Cologne |
|---|
| 0 | Kick-off | 1 |
| 72 | Possession | 28 |
| 5 | Corners | 0 |
| 17 | Shots | 7 |
| 1 | Shots On Target | 4 |
| 11 | Shots Off Target | 2 |
| 5 | Shots Blocked | 1 |
| 3 | Free Kicks | 6 |
| 5 | Offsides | 2 |
| 6 | Fouls | 3 |
| 1 | YC | 2 |
| 1.07 | Expected Goals | 1.99 |
| 816 | Passes | 329 |
| 2 | Big Chances | 4 |
| 2 | Big Chances Missed | 3 |
| 6 | Shots Inside Box | 7 |
| 11 | Shots Outside Box | 0 |
| 3 | Goalkeeper Saves | 0 |
| 31 | Long Balls | 50 |
| 77 | Long Ball % | 28 |
| 14 | Crosses | 1 |
| 14 | Crossing % | 0 |
| 27 | Dribbles | 16 |
| 44 | Dribble Success Rate | 50 |
| 14 | Tackles | 32 |
| 5 | Interceptions | 16 |
| 6 | Clearances | 28 |
Vote
Home
Vote
Away
| Bayern | Last 5 Games | Cologne |
| Date | Competition | Home | Result | Away |
05-16 2026 | Bundesliga | Bayern | 5-1 | Cologne |
01-14 2026 | Bundesliga | Cologne | 1-3 | Bayern |
10-29 2025 | DFB Pokal | Cologne | 1-4 | Bayern |
04-13 2024 | Bundesliga | Bayern | 2-0 | Cologne |
11-24 2023 | Bundesliga | Cologne | 0-1 | Bayern |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 6 | 4 | 0 | 30 | 10 | 22 | 2 | 60% |
| Home | 5 | 3 | 2 | 0 | 21 | 5 | 11 | 5 | 60% |
| Away | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 1 | 60% |

Cologne
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 4 | 4 | 11 | 15 | 10 | 13 | 20% |
| Home | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 11 | 40% |
| Away | 5 | 0 | 2 | 3 | 4 | 9 | 2 | 17 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
11-07 2026 | Bundesliga | Mainz | 1-2 | Bayern |
11-03 2026 | Champions League | Atletico | 0-2 | Bayern |
10-31 2026 | Bundesliga | Bayern | 2-2 | Dortmund |
10-28 2026 | DFB Pokal | Bayern | 6-1 | 1. FC Magdeburg |
10-25 2026 | Bundesliga | Freiburg | 1-3 | Bayern |

Cologne
| Date | Competition | Home | Result | Away |
11-08 2026 | Bundesliga | Cologne | 1-2 | Leverkusen |
11-01 2026 | Bundesliga | 1. FC Union Berlin | 1-1 | Cologne |
10-27 2026 | DFB Pokal | Cologne | 5-0 | 1. FC Union Berlin |
10-24 2026 | Bundesliga | Cologne | 0-0 | Schalke |
10-16 2026 | Bundesliga | Frankfurt | 1-0 | Cologne |
Match does not start