Vote
Home
Vote
Away
| Bayern | Last 5 Games | Frankfurt |
| Date | Competition | Home | Result | Away |
10-04 2025 | Bundesliga | Frankfurt | 0-3 | Bayern |
02-23 2025 | Bundesliga | Bayern | 4-0 | Frankfurt |
10-06 2024 | Bundesliga | Frankfurt | 3-3 | Bayern |
04-27 2024 | Bundesliga | Bayern | 2-1 | Frankfurt |
12-09 2023 | Bundesliga | Frankfurt | 5-1 | Bayern |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 18 | 3 | 1 | 82 | 19 | 57 | 1 | 82% |
| Home | 11 | 9 | 1 | 1 | 45 | 10 | 28 | 2 | 82% |
| Away | 11 | 9 | 2 | 0 | 37 | 9 | 29 | 1 | 82% |

Frankfurt
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 8 | 7 | 7 | 44 | 46 | 31 | 7 | 37% |
| Home | 11 | 5 | 2 | 4 | 20 | 18 | 17 | 10 | 46% |
| Away | 11 | 3 | 5 | 3 | 24 | 28 | 14 | 7 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
02-14 2026 | Bundesliga | Bremen | 0-3 | Bayern |
02-11 2026 | DFB Pokal | Bayern | 2-0 | Leipzig |
02-08 2026 | Bundesliga | Bayern | 5-1 | Hoffenheim |
01-31 2026 | Bundesliga | Hamburg | 2-2 | Bayern |
01-28 2026 | Champions League | PSV | 1-2 | Bayern |

Frankfurt
| Date | Competition | Home | Result | Away |
02-14 2026 | Bundesliga | Frankfurt | 3-0 | Gladbach |
02-06 2026 | Bundesliga | 1. FC Union Berlin | 1-1 | Frankfurt |
01-31 2026 | Bundesliga | Frankfurt | 1-3 | Leverkusen |
01-28 2026 | Champions League | Frankfurt | 0-2 | Tottenham |
01-24 2026 | Bundesliga | Frankfurt | 1-3 | Hoffenheim |
Match does not start