Vote
Home
Vote
Away
| Bayern | Last 5 Games | Gladbach |
| Date | Competition | Home | Result | Away |
10-25 2025 | Bundesliga | Gladbach | 0-3 | Bayern |
05-10 2025 | Bundesliga | Bayern | 2-0 | Gladbach |
01-11 2025 | Bundesliga | Gladbach | 0-1 | Bayern |
02-03 2024 | Bundesliga | Bayern | 3-1 | Gladbach |
09-02 2023 | Bundesliga | Gladbach | 1-2 | Bayern |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 20 | 3 | 1 | 88 | 23 | 63 | 1 | 84% |
| Home | 12 | 10 | 1 | 1 | 48 | 12 | 31 | 1 | 84% |
| Away | 12 | 10 | 2 | 0 | 40 | 11 | 32 | 1 | 84% |

Gladbach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 7 | 11 | 27 | 39 | 25 | 12 | 25% |
| Home | 12 | 3 | 4 | 5 | 14 | 21 | 13 | 16 | 25% |
| Away | 12 | 3 | 3 | 6 | 13 | 18 | 12 | 8 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
02-21 2026 | Bundesliga | Bayern | 3-2 | Frankfurt |
02-14 2026 | Bundesliga | Bremen | 0-3 | Bayern |
02-11 2026 | DFB Pokal | Bayern | 2-0 | Leipzig |
02-08 2026 | Bundesliga | Bayern | 5-1 | Hoffenheim |

Gladbach
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Gladbach | 1-0 | 1. FC Union Berlin |
02-22 2026 | Bundesliga | Freiburg | 2-1 | Gladbach |
02-14 2026 | Bundesliga | Frankfurt | 3-0 | Gladbach |
02-07 2026 | Bundesliga | Gladbach | 1-1 | Leverkusen |
01-31 2026 | Bundesliga | Bremen | 1-1 | Gladbach |
Match does not start