- 6
Alexander Prass
- 13
Olise 
- 17
Akpoguma
- 20
Kane 
- 35
Kramaric
Fisnik Asllani
- 44
Leon Avdullahu
- 45
- 57
Tah 
- 62
Luis Díaz 
Olise 
- 63
Lennart Karl 
Musiala 
Hiroki Ito 
Olise 
Gnabry 
Tah 
- 66
Bebou
Fisnik Asllani
- 68
Nicolas Jackson 
Kane 
- 71
Valentin Gendrey
Muhammed Damar
Bazoumana Touré
Kramaric
- 80
Laimer 
Alphonso Davies 
- 81
Luka Duric
Max Moerstedt
Leon Avdullahu
Alexander Prass
- 89
Luis Díaz 
Musiala 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Hoffenheim |
|---|
| 55 | Possession | 45 |
| 28 | Shots | 10 |
| 14 | Shots On Target | 4 |
| 12 | Shots off target | 3 |
| 1 | Shots Blocked | 2 |
| 119 | Attacks | 68 |
| 81 | Dangerous Attacks | 34 |
| 7 | Free Kicks | 11 |
| 8 | Corners | 3 |
| 3 | Offsides | 0 |
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 1 |
| 475 | Passes | 398 |
| 89 | Pass Accuracy | 81 |
| 11 | big_chances | 7 |
| 7 | big_chances_missed | 6 |
| 18 | shots_inside_box | 8 |
| 9 | shots_outside_box | 1 |
| 3 | goalkeeper_saves | 8 |
| 45 | total_long_balls | 58 |
| 67 | long_balls_accuracy | 41 |
| 20 | Crosses | 15 |
| 35 | Crossing Accuracy | 27 |
| 30 | dribbles | 18 |
| 60 | dribbles_accuracy | 44 |
| 18 | Tackles Attempted | 19 |
| 9 | Interceptions | 4 |
| 22 | Clearances | 22 |
Vote
Home
Vote
Away
| Bayern | Last 5 Games | Hoffenheim |
| Date | Competition | Home | Result | Away |
09-20 2025 | Bundesliga | Hoffenheim | 1-4 | Bayern |
05-17 2025 | Bundesliga | Hoffenheim | 0-4 | Bayern |
01-15 2025 | Bundesliga | Bayern | 5-0 | Hoffenheim |
05-18 2024 | Bundesliga | Hoffenheim | 4-2 | Bayern |
01-12 2024 | Bundesliga | Bayern | 3-0 | Hoffenheim |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 18 | 3 | 1 | 82 | 19 | 57 | 1 | 82% |
| Home | 11 | 9 | 1 | 1 | 45 | 10 | 28 | 2 | 82% |
| Away | 11 | 9 | 2 | 0 | 37 | 9 | 29 | 1 | 82% |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 14 | 3 | 5 | 47 | 28 | 45 | 3 | 64% |
| Home | 11 | 8 | 0 | 3 | 27 | 13 | 24 | 4 | 73% |
| Away | 11 | 6 | 3 | 2 | 20 | 15 | 21 | 3 | 55% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
01-31 2026 | Bundesliga | Hamburg | 2-2 | Bayern |
01-28 2026 | Champions League | PSV | 1-2 | Bayern |
01-24 2026 | Bundesliga | Bayern | 1-2 | Augsburg |
01-21 2026 | Champions League | Bayern | 2-0 | Union Saint-Gilloise |
01-17 2026 | Bundesliga | Leipzig | 1-5 | Bayern |

Hoffenheim
| Date | Competition | Home | Result | Away |
01-31 2026 | Bundesliga | Hoffenheim | 3-1 | 1. FC Union Berlin |
01-27 2026 | Bundesliga | Bremen | 0-2 | Hoffenheim |
01-24 2026 | Bundesliga | Frankfurt | 1-3 | Hoffenheim |
01-17 2026 | Bundesliga | Hoffenheim | 1-0 | Leverkusen |
01-14 2026 | Bundesliga | Hoffenheim | 5-1 | Gladbach |
Match does not start