- 6
Antony 
- 11
Ferran Torres
Kounde
- 13
Ferran Torres
Roony Bardghji
- 21
Sergi Altimira 
- 31
Roony Bardghji
Pedri
- 40
Ferran Torres
Pedri
- 45
- 46
Nelson Deossa 
Sergi Altimira 
Christensen
Balde
- 48
Gerard Martín
- 57
Rashford
- 59
Nelson Deossa 
Yamal
- 60
D.Llorente 
Firpo 
Bartra 
Natan 
- 63
De Jong
Bernal
Gerard Martín
Pedri
- 67
Ruibal 
- 68
Fermín López
Roony Bardghji
- 75
Pablo García 
Antony 
- 81
Jofre Torrents
Eric Garcia
- 85
D.Llorente 
Abde Ezzalzouli 
- 87
Valentín Gómez 
- 88
Pellegrini 
- 89
Rodriguez 
Firpo 
- 90
Cucho Hernández 
Kounde
Goal
Penalty
Penalty Saved
Own Goal
Assist Betis  | | Barcelona |
|---|
| 38 | Possession | 62 |
| 17 | Shots | 16 |
| 5 | Shots On Target | 8 |
| 7 | Shots off target | 6 |
| 5 | Shots Blocked | 2 |
| 78 | Attacks | 75 |
| 52 | Dangerous Attacks | 36 |
| 8 | Free Kicks | 13 |
| 7 | Corners | 7 |
| 6 | Offsides | 1 |
| 14 | Fouls | 9 |
| 4 | Yellow Cards | 2 |
| 342 | Passes | 575 |
| 78 | Pass Accuracy | 89 |
| 3 | big_chances | 6 |
| 0 | big_chances_missed | 3 |
| 13 | shots_inside_box | 13 |
| 4 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 2 |
| 45 | total_long_balls | 32 |
| 33 | long_balls_accuracy | 38 |
| 16 | Crosses | 11 |
| 19 | Crossing Accuracy | 27 |
| 7 | dribbles | 19 |
| 14 | dribbles_accuracy | 47 |
| 23 | Tackles Attempted | 17 |
| 12 | Interceptions | 2 |
| 20 | Clearances | 28 |
Vote
Home
Vote
Away
| Betis | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
04-05 2025 | La Liga | Barcelona | 1-1 | Betis |
01-15 2025 | Copa del Rey | Barcelona | 5-1 | Betis |
12-07 2024 | La Liga | Betis | 2-2 | Barcelona |
01-21 2024 | La Liga | Betis | 2-4 | Barcelona |
09-16 2023 | La Liga | Barcelona | 5-0 | Betis |

Betis
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 6 | 3 | 25 | 19 | 24 | 6 | 40% |
| Home | 8 | 4 | 1 | 3 | 14 | 11 | 13 | 9 | 50% |
| Away | 7 | 2 | 5 | 0 | 11 | 8 | 11 | 5 | 29% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 13 | 1 | 2 | 47 | 20 | 40 | 1 | 82% |
| Home | 8 | 8 | 0 | 0 | 26 | 5 | 24 | 1 | 100% |
| Away | 8 | 5 | 1 | 2 | 21 | 15 | 16 | 2 | 63% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Betis
| Date | Competition | Home | Result | Away |
12-03 2025 | Copa del Rey | Torrent C.F | 1-4 | Betis |
11-30 2025 | La Liga | Sevilla | 0-2 | Betis |
11-27 2025 | Europa League | Betis | 2-1 | Utrecht |
11-23 2025 | La Liga | Betis | 1-1 | Girona |
11-09 2025 | La Liga | Valencia | 1-1 | Betis |

Barcelona
| Date | Competition | Home | Result | Away |
12-02 2025 | La Liga | Barcelona | 3-1 | Atletico |
11-29 2025 | La Liga | Barcelona | 3-1 | Alaves |
11-25 2025 | Champions League | Chelsea | 3-0 | Barcelona |
11-22 2025 | La Liga | Barcelona | 4-0 | Athletic Club |
11-09 2025 | La Liga | Celta | 2-4 | Barcelona |
Match does not start