- 39
Mkhitaryan
- 45
- 56
- 58
Dan Ndoye 
- 61
Bastoni
- 64
Frattesi
Mkhitaryan
- 65
Dimarco
Bastoni
- 69
M. Taremi
Correa
- 70
Orsolini 
Benja Domínguez 
- 77
Santiago Castro 
Nicolò Cambiaghi 
Thijs Dallinga 
Dan Ndoye 
- 81
Correa
- 88
Nikola Moro 
Michel Aebischer 
Arnautovic
Yann Bisseck
Lautaro
Darmian
- 89
Giovanni Fabbian 
Jens Odgaard 
- 90
Orsolini 
Orsolini 
Santiago Castro 
Arnautovic
Goal
Penalty
Penalty Saved
Own Goal
Assist Bologna  | | Inter |
---|
48 | Possession | 52 |
12 | Shots | 8 |
3 | Shots On Target | 1 |
7 | Shots off target | 7 |
2 | Shots Blocked | 0 |
5 | Corners | 6 |
1 | Offsides | 3 |
12 | Fouls | 21 |
2 | Yellow Cards | 3 |
340 | Passes | 381 |
80 | Pass Accuracy | 79 |
3 | big_chances | 0 |
3 | big_chances_missed | 0 |
9 | shots_inside_box | 7 |
3 | shots_outside_box | 1 |
1 | goalkeeper_saves | 2 |
59 | total_long_balls | 53 |
51 | long_balls_accuracy | 32 |
22 | Crosses | 13 |
18 | Crossing Accuracy | 46 |
11 | dribbles | 5 |
45 | dribbles_accuracy | 20 |
10 | Tackles Attempted | 17 |
9 | Interceptions | 5 |
16 | Clearances | 41 |
Vote
Home
Vote
Away
Bologna | Last 5 Games | Inter |
Date | Competition | Home | Result | Away |
01-15 2025 | Serie A | Inter | 2-2 | Bologna |
03-09 2024 | Serie A | Bologna | 0-1 | Inter |
12-20 2023 | Coppa Italia | Inter | 1-2 | Bologna |
10-07 2023 | Serie A | Inter | 2-2 | Bologna |
02-26 2023 | Serie A | Bologna | 1-0 | Inter |

Bologna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 16 | 13 | 5 | 52 | 37 | 61 | 5 | 48% |
Home | 17 | 10 | 6 | 1 | 31 | 14 | 36 | 5 | 59% |
Away | 17 | 6 | 7 | 4 | 21 | 23 | 25 | 7 | 36% |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 21 | 8 | 5 | 72 | 33 | 71 | 2 | 62% |
Home | 17 | 12 | 3 | 2 | 37 | 19 | 39 | 2 | 71% |
Away | 17 | 9 | 5 | 3 | 35 | 14 | 32 | 3 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bologna
Date | Competition | Home | Result | Away |
04-13 2025 | Serie A | Atalanta | 2-0 | Bologna |
04-07 2025 | Serie A | Bologna | 1-1 | Napoli |
04-01 2025 | Coppa Italia | Empoli | 0-3 | Bologna |
03-29 2025 | Serie A | Venezia | 0-1 | Bologna |
03-16 2025 | Serie A | Bologna | 5-0 | Lazio |

Inter
Date | Competition | Home | Result | Away |
04-16 2025 | Champions League | Inter | 2-2 | Bayern |
04-12 2025 | Serie A | Inter | 3-1 | Cagliari |
04-08 2025 | Champions League | Bayern | 1-2 | Inter |
04-05 2025 | Serie A | Parma | 2-2 | Inter |
04-02 2025 | Coppa Italia | Milan | 1-1 | Inter |
Match does not start