- 22
Dimarco
- 25
Bernardeschi 
- 41
Lautaro
- 42
Tommaso Pobega 
- 45
- 48
Zielinski 
- 54
Ange-Yoan Bonny
Mkhitaryan
Luis Henrique
Lautaro
Barella
Dimarco
- 64
Pio Esposito
- 66
Nadir Zortea 
Nikola Moro 
Jens Odgaard 
De Silvestri 
Freuler 
Tommaso Pobega 
- 74
Matteo Cocchi
Petar Sučić
- 77
Mkhitaryan
- 81
Torbjørn Heggem 
Eivind Helland 
Luka Topalović
De Vrij
- 86
Andy Diouf
Luka Topalović
- 88
Thijs Dallinga 
Bernardeschi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bologna  | | Inter |
|---|
| 45 | Possession | 55 |
| 11 | Shots | 12 |
| 3 | Shots On Target | 5 |
| 5 | Shots Off Target | 5 |
| 3 | Shots Blocked | 1 |
| 56 | Attacks | 65 |
| 31 | Dangerous Attacks | 28 |
| 14 | Free Kicks | 15 |
| 1 | Corners | 4 |
| 2 | Offsides | 0 |
| 15 | Fouls | 14 |
| 0 | Yellow Cards | 2 |
| 0 | Hit Woodwork | 1 |
| 385 | Passes | 480 |
| 89 | Pass Accuracy | 88 |
| 3 | Big Chances | 2 |
| 2 | Big Chances Missed | 0 |
| 6 | Shots Inside Box | 9 |
| 5 | Shots Outside Box | 2 |
| 2 | Goalkeeper Saves | 1 |
| 43 | Long Balls | 51 |
| 40 | Long Ball Accuracy | 65 |
| 9 | Crosses | 8 |
| 11 | Crossing Accuracy | 25 |
| 7 | Dribbles | 8 |
| 57 | Dribble Success Rate | 25 |
| 12 | Tackles | 11 |
| 10 | Interceptions | 5 |
| 16 | Clearances | 10 |
Vote
Home
Vote
Away
| Bologna | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
01-04 2026 | Serie A | Inter | 3-1 | Bologna |
12-19 2025 | Supercoppa Italiana | Bologna | 3-2 | Inter |
04-20 2025 | Serie A | Bologna | 1-0 | Inter |
01-15 2025 | Serie A | Inter | 2-2 | Bologna |
03-09 2024 | Serie A | Bologna | 0-1 | Inter |

Bologna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 16 | 8 | 14 | 49 | 46 | 56 | 8 | 43% |
| Home | 19 | 6 | 4 | 9 | 19 | 23 | 22 | 14 | 32% |
| Away | 19 | 10 | 4 | 5 | 30 | 23 | 34 | 4 | 53% |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 27 | 6 | 5 | 89 | 35 | 87 | 1 | 72% |
| Home | 19 | 14 | 3 | 2 | 50 | 16 | 45 | 1 | 74% |
| Away | 19 | 13 | 3 | 3 | 39 | 19 | 42 | 1 | 69% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bologna
| Date | Competition | Home | Result | Away |
05-17 2026 | Serie A | Atalanta | 0-1 | Bologna |
05-11 2026 | Serie A | Napoli | 2-3 | Bologna |
05-03 2026 | Serie A | Bologna | 0-0 | Cagliari |
04-25 2026 | Serie A | Bologna | 0-2 | Roma |
04-19 2026 | Serie A | Juventus | 2-0 | Bologna |

Inter
| Date | Competition | Home | Result | Away |
05-17 2026 | Serie A | Inter | 1-1 | Verona |
05-13 2026 | Coppa Italia | Lazio | 0-2 | Inter |
05-09 2026 | Serie A | Lazio | 0-3 | Inter |
05-03 2026 | Serie A | Inter | 2-0 | Parma |
04-26 2026 | Serie A | Torino | 2-2 | Inter |
Match does not start