- 32
Juan Miranda
- 45
- 58
Alexis Saelemaekers
Manu Koné
- 61
Thijs Dallinga
- 65
Lewis Ferguson
- 68
Orsolini
Dan Ndoye
- 70
Emil Holm
- 77
Thijs Dallinga
- 78
Santiago Castro
Thijs Dallinga
Zeki Çelik
El Shaarawy
Niccolò Pisilli
Hummels
Pellegrini
Paredes
- 84
Tommaso Baldanzi
Nicola Zalewski
Dybala
Alexis Saelemaekers
- 88
S.Posch
Emil Holm
- 89
Samuel Iling-Junior
Benja Domínguez
- 90
Jhon Lucumí
G. Mancini
N'Dicka
Artem Dovbyk
Goal Penalty Penalty Saved Own Goal Assist Bologna | | Roma |
---|
54 | Possession | 46 |
14 | Shots | 11 |
8 | Shots On Target | 4 |
2 | Shots off target | 4 |
4 | Shots Blocked | 3 |
5 | Corners | 4 |
2 | Offsides | 2 |
18 | Fouls | 10 |
4 | Yellow Cards | 1 |
469 | Passes | 392 |
83 | Pass Accuracy | 83 |
3 | big_chances | 3 |
1 | big_chances_missed | 2 |
9 | shots_inside_box | 6 |
5 | shots_outside_box | 5 |
2 | goalkeeper_saves | 6 |
44 | total_long_balls | 47 |
39 | long_balls_accuracy | 45 |
18 | Crosses | 16 |
22 | Crossing Accuracy | 13 |
9 | dribbles | 6 |
33 | dribbles_accuracy | 50 |
10 | Tackles Attempted | 16 |
7 | Interceptions | 12 |
18 | Clearances | 23 |
Vote
Home
Vote
Away
Bologna | Last 5 Games | Roma |
Date | Competition | Home | Result | Away |
11-10 2024 | Serie A | Roma | 2-3 | Bologna |
04-22 2024 | Serie A | Roma | 1-3 | Bologna |
12-17 2023 | Serie A | Bologna | 2-0 | Roma |
05-14 2023 | Serie A | Bologna | 0-0 | Roma |
01-04 2023 | Serie A | Roma | 1-0 | Bologna |
Bologna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 8 | 3 | 27 | 23 | 29 | 7 | 39% |
Home | 9 | 3 | 5 | 1 | 12 | 8 | 14 | 9 | 34% |
Away | 9 | 4 | 3 | 2 | 15 | 15 | 15 | 7 | 45% |
Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 6 | 6 | 8 | 28 | 26 | 24 | 10 | 30% |
Home | 10 | 6 | 0 | 4 | 20 | 10 | 18 | 5 | 60% |
Away | 10 | 0 | 6 | 4 | 8 | 16 | 6 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bologna
Date | Competition | Home | Result | Away |
12-30 2024 | Serie A | Bologna | 2-3 | Verona |
12-21 2024 | Serie A | Torino | 0-2 | Bologna |
12-15 2024 | Serie A | Bologna | 1-0 | Fiorentina |
12-11 2024 | Champions League | Benfica | 0-0 | Bologna |
12-07 2024 | Serie A | Juventus | 2-2 | Bologna |
Roma
Date | Competition | Home | Result | Away |
01-05 2025 | Serie A | Roma | 2-0 | Lazio |
12-29 2024 | Serie A | Milan | 1-1 | Roma |
12-22 2024 | Serie A | Roma | 5-0 | Parma |
12-18 2024 | Coppa Italia | Roma | 4-1 | Sampdoria |
12-15 2024 | Serie A | Como | 2-0 | Roma |
Match does not start