- 22
Ermedin Demirovic 
Haris Hajradinovic 
- 36
Konstantinos Laifis
- 40
Ivan Sunjic 
- 45
Ioannis Pittas
- 46
Dario Saric 
Samed Bazdar 
Benjamin Tahirovic 
Armin Gigovic 
- 56
Haris Hajradinovic 
- 65
Marinos Tzionis
Ioannis Kousoulos
- 66
Charalampos Kyriakou
Loizos Loizou
- 72
Nikola Katic 
Burnic 
Adrian Leon Barisic 
Arjan Malic 
Charalampos Charalampous
Giannis Kosti
- 75
Ioannis Pittas
- 83
Stjepan Radeljic 
- 88
Ivan Basic 
Haris Hajradinovic 
Pieros Sotiriou
Anderson Correia
Andronikos Kakoullis
Giorgos Malekkidis
- 90
Ioannis Pittas
Goal
Penalty
Penalty Saved
Own Goal
Assist Bosnia-Herzegovina  | | Cyprus |
---|
56 | Possession | 44 |
15 | Shots | 11 |
6 | Shots On Target | 4 |
7 | Shots off target | 6 |
1 | Shots Blocked | 1 |
7 | Corners | 7 |
2 | Offsides | 4 |
14 | Fouls | 16 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
392 | Passes | 308 |
76 | Pass Accuracy | 73 |
4 | big_chances | 3 |
3 | big_chances_missed | 2 |
11 | shots_inside_box | 7 |
3 | shots_outside_box | 4 |
3 | goalkeeper_saves | 4 |
74 | total_long_balls | 60 |
42 | long_balls_accuracy | 37 |
19 | Crosses | 17 |
37 | Crossing Accuracy | 29 |
17 | dribbles | 15 |
71 | dribbles_accuracy | 47 |
14 | Tackles Attempted | 12 |
8 | Interceptions | 10 |
32 | Clearances | 38 |
Vote
Home
Vote
Away
Bosnia-Herzegovina | Last 4 Games | Cyprus |
Date | Competition | Home | Result | Away |
08-31 2017 | WCQ Europe | Cyprus | 3-2 | Bosnia-Herzegovina |
10-10 2016 | WCQ Europe | Bosnia-Herzegovina | 2-0 | Cyprus |
10-13 2015 | EURO qualification | Cyprus | 2-3 | Bosnia-Herzegovina |
09-09 2014 | EURO qualification | Bosnia-Herzegovina | 1-2 | Cyprus |
| Team | P | W | D | L | F/A | Pts |
1 | Bosnia-Herzegovina
| 2 | 2 | 0 | 0 | 3/1 | 6 |
2 | Romania
| 2 | 1 | 0 | 1 | 5/2 | 3 |
3 | Cyprus
| 2 | 1 | 0 | 1 | 3/2 | 3 |
4 | Austria
| 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | San Marino
| 2 | 0 | 0 | 2 | 1/7 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bosnia-Herzegovina
Date | Competition | Home | Result | Away |
03-21 2025 | WCQ Europe | Romania | 0-1 | Bosnia-Herzegovina |
11-19 2024 | UEFA Nations League | Bosnia-Herzegovina | 1-1 | Netherlands |
11-16 2024 | UEFA Nations League | Germany | 7-0 | Bosnia-Herzegovina |
10-14 2024 | UEFA Nations League | Bosnia-Herzegovina | 0-2 | Hungary |
10-11 2024 | UEFA Nations League | Bosnia-Herzegovina | 1-2 | Germany |

Cyprus
Date | Competition | Home | Result | Away |
03-21 2025 | WCQ Europe | Cyprus | 2-0 | San Marino |
11-18 2024 | UEFA Nations League | Romania | 4-1 | Cyprus |
11-15 2024 | UEFA Nations League | Cyprus | 2-1 | Lithuania |
10-15 2024 | UEFA Nations League | Kosovo | 3-0 | Cyprus |
10-12 2024 | UEFA Nations League | Cyprus | 0-3 | Romania |
Match does not start