No Past Games

Overview Analysis Odds
- 14
Krunic

- 17
Hákon Arnar Haraldsson - 19
Victor Pálsson - 40
Krunic

- 45
Benjamin Tahirović

Gudmundsson
- 63
Amar Dedic

Amir Hadziahmetovic

- 64
Amar Dedic

- 66
Mikael Egill Ellertsson
Jón Dagur Thorsteinsson - 67
Kodro

Smail Prevljak

Mikael Anderson
Arnór Sigurdsson - 71
Dennis Hadzikadunic

Amar Dedic

- 72
Prcic

Amir Hadziahmetovic

- 82
Nemanja Bilbija

Gojko Cimirot

Ermedin Demirovic

Benjamin Tahirović

Stefán Teitur Thórdarson
A. Traustason - 83
Andri Gudjohnsen
Finnbogason
Bosnia-Herzegovina ![]() | Iceland |
|---|
| 37 | Possession | 63 |
| 5 | Corners | 7 |
| 13 | Shots | 9 |
| 7 | Shots On Target | 3 |
| 3 | Shots Off Target | 3 |
| 3 | Shots Blocked | 3 |
| 1 | Offsides | 0 |
| 12 | Fouls | 10 |
| 2 | Yellow cards | 3 |
| 306 | Passes | 515 |
| 75 | Pass accuracy | 82 |
| 3 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 10 | Shots Inside Box | 7 |
| 3 | Shots Outside Box | 2 |
| 3 | Goalkeeper Saves | 4 |
| 53 | Long Balls | 79 |
| 32 | Long Ball Accuracy | 68 |
| 15 | Crosses | 21 |
| 33 | Crossing Accuracy | 29 |
| 6 | Dribbles | 4 |
| 33 | Dribble Success Rate | 0 |
| 111 | possession_lost | 143 |
| 11 | Tackles | 11 |
| 11 | Interceptions | 2 |
| 35 | Clearances | 11 |




Portugal
Slovakia
Luxembourg
Liechtenstein