- 9
Anthony Ujah 
Nikolay Minkov 
- 19
Pijus Širvys
Repas
- 30
Ziga Repas
Sven Karic
- 43
Christian Nwachukwu 
- 45
- 46
Siriky Diabaté 
Joonas Tamm 
Etienne Beugre
Soudani
- 55
Konstantinos Balogiannis 
- 59
Repas
- 60
Marko Bozic
Maks Barisic
- 71
Nikola Iliev 
Christian Nwachukwu 
- 75
Nikola Iliev 
Samuel Akere 
- 76
Behar Feta
Ziga Repas
- 78
Nikolay Minkov 
- 81
Andrey Yordanov 
Samuel Akere 
- 85
Redwan Bourlès
Arnel Jakupovic
- 89
Martin Sekulic 
Anthony Ujah 
Goal
Penalty
Penalty Saved
Own Goal
Assist Botev Plovdiv  | | Maribor |
---|
50 | Possession | 50 |
15 | Shots | 9 |
2 | Shots On Target | 1 |
93 | Attacks | 91 |
61 | Dangerous Attacks | 67 |
5 | Corners | 5 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
No Past Games
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Botev Plovdiv
Date | Competition | Home | Result | Away |
07-03 2024 | Club Friendlies | Botev Plovdiv | 2-0 | Krumovgrad |
06-25 2024 | Club Friendlies | Cherno More | 2-5 | Botev Plovdiv |
06-22 2024 | Club Friendlies | Botev Plovdiv | 1-0 | Beroe |
05-27 2024 | Bulgarian PL | Botev Plovdiv | 0-1 | Arda |
05-23 2024 | Bulgarian PL | CSKA 1948 Sofia | 2-1 | Botev Plovdiv |

Maribor
Date | Competition | Home | Result | Away |
07-04 2024 | Club Friendlies | Maribor | 2-1 | CSKA 1948 Sofia |
07-04 2024 | Club Friendlies | Maribor | 0-4 | FC Rapid 1923 |
06-28 2024 | Club Friendlies | Maribor | 2-2 | Egnatia Rrogozhinë |
06-25 2024 | Club Friendlies | Maribor | 3-0 | Buducnost Podgorica |
06-22 2024 | Club Friendlies | Maribor | 2-1 | Spartak Trnava |
Match does not start