- 17
Janelt 
- 30
Yoane Wissa
Bryan Mbeumo
- 45
- 67
Luis Sinisterra 
Ryan Christie 
- 68
Marcus Tavernier 
- 71
Christian Nørgaard
- 72
Van den Berg
Yegor Yarmolyuk
Kristoffer Ajer
Janelt
- 75
Antoine Semenyo 
- 79
James Hill 
Brooks 
Adams 
Kluivert 
- 85
Dango Ouattara 
Daniel Jebbison 
Luis Sinisterra 
Ilya Zabarnyi 
Yunus Emre Konak
Mee
Kevin Schade
Mikkel Damsgaard
- 89
James Hill 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Brentford |
---|
59 | Possession | 41 |
18 | Shots | 10 |
5 | Shots On Target | 4 |
7 | Shots off target | 5 |
5 | Shots Blocked | 1 |
4 | Corners | 3 |
4 | Offsides | 2 |
13 | Fouls | 7 |
3 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
477 | Passes | 341 |
80 | Pass Accuracy | 70 |
3 | big_chances | 3 |
3 | big_chances_missed | 1 |
13 | shots_inside_box | 7 |
4 | shots_outside_box | 3 |
2 | goalkeeper_saves | 5 |
63 | total_long_balls | 68 |
32 | long_balls_accuracy | 47 |
24 | Crosses | 10 |
38 | Crossing Accuracy | 20 |
15 | dribbles | 17 |
33 | dribbles_accuracy | 41 |
16 | Tackles Attempted | 18 |
8 | Interceptions | 7 |
33 | Clearances | 39 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | Brentford | 3-2 | Bournemouth |
05-11 2024 | EPL | Bournemouth | 1-2 | Brentford |
09-02 2023 | EPL | Brentford | 2-2 | Bournemouth |
01-14 2023 | EPL | Brentford | 2-0 | Bournemouth |
10-01 2022 | EPL | Bournemouth | 0-0 | Brentford |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 12 | 8 | 9 | 48 | 36 | 44 | 10 | 42% |
Home | 14 | 6 | 3 | 5 | 18 | 12 | 21 | 11 | 43% |
Away | 15 | 6 | 5 | 4 | 30 | 24 | 23 | 6 | 40% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 12 | 5 | 12 | 50 | 45 | 41 | 11 | 42% |
Home | 15 | 7 | 3 | 5 | 30 | 27 | 24 | 8 | 47% |
Away | 14 | 5 | 2 | 7 | 20 | 18 | 17 | 12 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
03-09 2025 | EPL | Tottenham | 2-2 | Bournemouth |
03-01 2025 | FA Cup | Bournemouth | 6-5 | Wolves |
02-25 2025 | EPL | Brighton | 2-1 | Bournemouth |
02-22 2025 | EPL | Bournemouth | 0-1 | Wolves |
02-15 2025 | EPL | Southampton | 1-3 | Bournemouth |

Brentford
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Brentford | 0-1 | Aston Villa |
02-26 2025 | EPL | Brentford | 1-1 | Everton |
02-21 2025 | EPL | Leicester | 0-4 | Brentford |
02-15 2025 | EPL | West Ham | 0-1 | Brentford |
02-02 2025 | EPL | Brentford | 0-2 | Tottenham |
Match does not start