- 4
João Pedro
- 30
Georginio Rutter
- 40
Antoine Semenyo
- 45
Carlos Baleba
- 49
Kaoru Mitoma
João Pedro
- 59
Carlos Baleba
- 64
Mats Wieffer
Simon Adingra
João Pedro
Georginio Rutter
- 65
Dango Ouattara
Dean Huijsen
Adams
Marcos Senesi
- 75
Brooks
Aarons
Kluivert
Smith
- 76
Matt O'Riley
Yasin Ayari
- 80
E.Ünal
Milos Kerkez
- 86
Evan Ferguson
Welbeck
- 90
Jan Paul van Hecke
Goal Penalty Penalty Saved Own Goal Assist Bournemouth | | Brighton |
---|
55 | Possession | 45 |
20 | Shots | 6 |
5 | Shots On Target | 4 |
11 | Shots off target | 1 |
3 | Shots Blocked | 1 |
7 | Corners | 0 |
5 | Offsides | 1 |
13 | Fouls | 10 |
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
479 | Passes | 421 |
86 | Pass Accuracy | 80 |
4 | big_chances | 2 |
3 | big_chances_missed | 0 |
14 | shots_inside_box | 5 |
5 | shots_outside_box | 1 |
2 | goalkeeper_saves | 4 |
45 | total_long_balls | 52 |
47 | long_balls_accuracy | 38 |
36 | Crosses | 2 |
17 | Crossing Accuracy | 100 |
16 | dribbles | 16 |
31 | dribbles_accuracy | 50 |
20 | Tackles Attempted | 20 |
10 | Interceptions | 6 |
8 | Clearances | 31 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
04-28 2024 | EPL | Bournemouth | 3-0 | Brighton |
09-24 2023 | EPL | Brighton | 3-1 | Bournemouth |
04-04 2023 | EPL | Bournemouth | 0-2 | Brighton |
02-04 2023 | EPL | Brighton | 1-0 | Bournemouth |
01-21 2020 | EPL | Bournemouth | 3-1 | Brighton |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 11 | 7 | 5 | 41 | 26 | 40 | 7 | 48% |
Home | 11 | 6 | 3 | 2 | 17 | 7 | 21 | 7 | 55% |
Away | 12 | 5 | 4 | 3 | 24 | 19 | 19 | 6 | 42% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 8 | 10 | 5 | 35 | 31 | 34 | 9 | 35% |
Home | 11 | 3 | 6 | 2 | 14 | 14 | 15 | 12 | 28% |
Away | 12 | 5 | 4 | 3 | 21 | 17 | 19 | 7 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bournemouth
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | Brentford | 3-2 | Bournemouth |
11-02 2024 | EPL | Bournemouth | 2-1 | Man City |
10-26 2024 | EPL | Aston Villa | 1-1 | Bournemouth |
10-19 2024 | EPL | Bournemouth | 2-0 | Arsenal |
10-05 2024 | EPL | Leicester | 1-0 | Bournemouth |
Brighton
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | Brighton | 2-1 | Man City |
11-02 2024 | EPL | Liverpool | 2-1 | Brighton |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
10-26 2024 | EPL | Brighton | 2-2 | Wolves |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
Match does not start