- 35
Andersen
- 45
Eberechi Eze
- 46
Antoine Semenyo 
Alex Scott 
- 59
Hughes
- 63
Marcus Tavernier 
Milos Kerkez 
Dango Ouattara 
- 64
Kluivert 
Billing 
- 68
Antoine Semenyo 
- 70
David Ozoh
Schlupp
Hughes
Jordan Ayew
- 79
Kluivert 
Antoine Semenyo 
- 86
Odsonne Edouard
Adam Wharton
- 90
E.Ünal 
Aarons 
Solanke 
Smith 
Lloyd Kelly 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Crystal Palace |
---|
50 | Possession | 50 |
12 | Shots | 3 |
6 | Shots On Target | 2 |
3 | Shots off target | 1 |
2 | Shots Blocked | 0 |
9 | Corners | 2 |
0 | Offsides | 4 |
13 | Fouls | 14 |
3 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
442 | Passes | 457 |
79 | Pass Accuracy | 77 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
6 | shots_inside_box | 3 |
5 | shots_outside_box | 0 |
2 | goalkeeper_saves | 5 |
68 | total_long_balls | 53 |
37 | long_balls_accuracy | 28 |
21 | Crosses | 7 |
19 | Crossing Accuracy | 0 |
29 | dribbles | 18 |
45 | dribbles_accuracy | 56 |
173 | possession_lost | 167 |
20 | Tackles Attempted | 29 |
12 | Interceptions | 10 |
23 | Clearances | 27 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
05-13 2023 | EPL | Crystal Palace | 2-0 | Bournemouth |
12-31 2022 | EPL | Bournemouth | 0-2 | Crystal Palace |
09-15 2020 | EFL Cup | Bournemouth | 11-10 | Crystal Palace |
06-20 2020 | EPL | Bournemouth | 0-2 | Crystal Palace |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 57 | 58 | 49 | 10 | 35% |
Home | 19 | 8 | 4 | 7 | 37 | 26 | 28 | 12 | 43% |
Away | 19 | 5 | 6 | 8 | 20 | 32 | 21 | 9 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Bournemouth | 2-1 | Everton |
03-13 2024 | EPL | Bournemouth | 4-3 | Luton Town |
03-09 2024 | EPL | Bournemouth | 2-2 | Sheff Utd |
03-03 2024 | EPL | Burnley | 0-2 | Bournemouth |
02-27 2024 | FA Cup | Bournemouth | 0-1 | Leicester |

Crystal Palace
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Nottingham Forest | 1-1 | Crystal Palace |
03-14 2024 | Club Friendlies | Crystal Palace | 1-0 | Bodo Glimt |
03-09 2024 | EPL | Crystal Palace | 1-1 | Luton Town |
03-02 2024 | EPL | Tottenham | 3-1 | Crystal Palace |
02-24 2024 | EPL | Crystal Palace | 3-0 | Burnley |
Match does not start