- 16
Pereira
Harrison Reed
- 17
Pereira
- 45
- 46
Marcus Tavernier 
Ryan Christie 
Jaidon Anthony 
Dango Ouattara 
- 50
Marcus Tavernier 
- 59
Pereira
- 60
Lerma 
- 67
Tete
- 69
Tom Cairney
Daniel James
Harrison Reed
Bobby De Cordova-Reid
- 72
Hamed Junior Traorè 
Joe Rothwell 
- 79
Solanke 
- 81
Tom Cairney
- 82
Cedric
Lukic
Tete
Pereira
- 88
Harry Wilson
João Palhinha
- 90
Antoine Semenyo 
Solanke 
Antonee Robinson
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Fulham |
---|
43 | Possession | 57 |
77 | Pass Accuracy | 85 |
12 | Shots | 11 |
7 | Shots On Target | 2 |
4 | Corners | 3 |
1 | Offsides | 1 |
15 | Fouls | 13 |
1 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
10-15 2022 | EPL | Fulham | 2-2 | Bournemouth |
04-23 2022 | EFL Championship | Bournemouth | 1-1 | Fulham |
12-03 2021 | EFL Championship | Fulham | 1-1 | Bournemouth |
04-20 2019 | EPL | Bournemouth | 0-1 | Fulham |
10-27 2018 | EPL | Fulham | 0-3 | Bournemouth |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 6 | 21 | 37 | 71 | 39 | 15 | 29% |
Home | 19 | 6 | 4 | 9 | 20 | 28 | 22 | 16 | 32% |
Away | 19 | 5 | 2 | 12 | 17 | 43 | 17 | 13 | 27% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 7 | 16 | 55 | 53 | 52 | 10 | 40% |
Home | 19 | 8 | 5 | 6 | 31 | 29 | 29 | 12 | 43% |
Away | 19 | 7 | 2 | 10 | 24 | 24 | 23 | 9 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Aston Villa | 3-0 | Bournemouth |
03-11 2023 | EPL | Bournemouth | 1-0 | Liverpool |
03-04 2023 | EPL | Arsenal | 3-2 | Bournemouth |
02-25 2023 | EPL | Bournemouth | 1-4 | Man City |
02-18 2023 | EPL | Wolves | 0-1 | Bournemouth |

Fulham
Date | Competition | Home | Result | Away |
03-19 2023 | FA Cup | Man Utd | 3-1 | Fulham |
03-12 2023 | EPL | Fulham | 0-3 | Arsenal |
03-06 2023 | EPL | Brentford | 3-2 | Fulham |
02-28 2023 | FA Cup | Fulham | 2-0 | Leeds United |
02-24 2023 | EPL | Fulham | 1-1 | Wolves |
Match does not start