- 14
Calvert-Lewin
- 31
Evanilson 
Kluivert 
- 35
Elvedi
Farke
- 45
Ryan Christie 
- 62
Ampadu
- 65
Sean Longstaff
Anton Stach
Nmecha
Gabriel Gudmundsson
Ao Tanaka
Daniel James
- 68
Junior Kroupi 
Lewis Cook 
Kluivert 
Ryan Christie 
- 74
Adams 
- 76
Álvaro Rodríguez 
Evanilson 
- 84
Jean-Mattéo Bahoya
Brenden Aaronson
Justin
Harry Wilson
- 88
Bafodé Diakité 
Adli 
Smith 
Rayan 
- 90
Adli 
Junior Kroupi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Leeds United |
|---|
| 0 | Kick-off | 1 |
| 44 | Possession | 56 |
| 4 | Corners | 4 |
| 11 | Shots | 10 |
| 5 | Shots On Target | 1 |
| 3 | Shots Off Target | 7 |
| 3 | Shots Blocked | 2 |
| 15 | Free Kicks | 12 |
| 0 | Offsides | 1 |
| 12 | Fouls | 15 |
| 2 | YC | 2 |
| 1.29 | Expected Goals | 0.71 |
| 420 | Passes | 520 |
| 2 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 5 | Shots Inside Box | 3 |
| 6 | Shots Outside Box | 7 |
| 1 | Goalkeeper Saves | 3 |
| 66 | Long Balls | 59 |
| 36 | Long Ball % | 46 |
| 10 | Crosses | 21 |
| 20 | Crossing % | 24 |
| 13 | Dribbles | 12 |
| 54 | Dribble Success Rate | 75 |
| 8 | Tackles | 13 |
| 14 | Interceptions | 5 |
| 34 | Clearances | 33 |
Vote
Home
Vote
Away
| Bournemouth | Last 5 Games | Leeds United |
| Date | Competition | Home | Result | Away |
04-22 2026 | EPL | Bournemouth | 2-2 | Leeds United |
09-27 2025 | EPL | Leeds United | 2-2 | Bournemouth |
04-30 2023 | EPL | Bournemouth | 4-1 | Leeds United |
11-05 2022 | EPL | Leeds United | 4-3 | Bournemouth |
01-20 2015 | EFL Championship | Leeds United | 1-0 | Bournemouth |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 14 | 13 | 12 | 7 | 34% |
| Home | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 6 | 40% |
| Away | 4 | 1 | 1 | 2 | 7 | 9 | 4 | 14 | 25% |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 5 | 2 | 9 | 8 | 11 | 11 | 23% |
| Home | 4 | 1 | 3 | 0 | 6 | 3 | 6 | 11 | 25% |
| Away | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 10 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
| Date | Competition | Home | Result | Away |
10-28 2026 | EFL Cup | Bournemouth | 3-0 | Aston Villa |
10-25 2026 | EPL | Man Utd | 0-3 | Bournemouth |
10-22 2026 | Europa League | Bournemouth | 3-0 | Milan |
10-18 2026 | EPL | Bournemouth | 2-0 | Sunderland |
10-15 2026 | Europa League | Bournemouth | 3-0 | Sturm Graz |

Leeds United
| Date | Competition | Home | Result | Away |
10-25 2026 | EPL | Sunderland | 0-0 | Leeds United |
10-18 2026 | EPL | Leeds United | 1-1 | Man Utd |
10-10 2026 | EPL | Arsenal | 2-1 | Leeds United |
09-20 2026 | EPL | Leeds United | 0-0 | Crystal Palace |
09-14 2026 | EPL | Leeds United | 4-1 | Newcastle |
Match does not start