Vote
Home
Vote
Away
| Bournemouth | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
08-15 2025 | EPL | Liverpool | 4-2 | Bournemouth |
02-01 2025 | EPL | Bournemouth | 0-2 | Liverpool |
09-21 2024 | EPL | Liverpool | 3-0 | Bournemouth |
01-21 2024 | EPL | Bournemouth | 0-4 | Liverpool |
11-01 2023 | EFL Cup | Bournemouth | 1-2 | Liverpool |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 6 | 9 | 7 | 35 | 41 | 27 | 15 | 28% |
| Home | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 12 | 46% |
| Away | 11 | 1 | 5 | 5 | 19 | 30 | 8 | 17 | 10% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 10 | 6 | 6 | 33 | 29 | 36 | 4 | 46% |
| Home | 11 | 6 | 3 | 2 | 16 | 11 | 21 | 8 | 55% |
| Away | 11 | 4 | 3 | 4 | 17 | 18 | 15 | 8 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
| Date | Competition | Home | Result | Away |
01-19 2026 | EPL | Brighton | 1-1 | Bournemouth |
01-10 2026 | FA Cup | Newcastle | 10-9 | Bournemouth |
01-07 2026 | EPL | Bournemouth | 3-2 | Tottenham |
01-03 2026 | EPL | Bournemouth | 2-3 | Arsenal |
12-30 2025 | EPL | Chelsea | 2-2 | Bournemouth |

Liverpool
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Liverpool | 1-1 | Burnley |
01-12 2026 | FA Cup | Liverpool | 4-1 | Barnsley |
01-08 2026 | EPL | Arsenal | 0-0 | Liverpool |
01-04 2026 | EPL | Fulham | 2-2 | Liverpool |
01-01 2026 | EPL | Liverpool | 0-0 | Leeds United |
Match does not start