- 6
Ryan Christie 
- 9
Antoine Semenyo 
Milos Kerkez 
- 45
- 64
Evanilson 
Milos Kerkez 
- 66
Adams 
Ryan Christie 
- 71
Walker
- 73
Lewis
Ake
- 78
Brooks 
E.Ünal 
Evanilson 
Kluivert 
- 82
Gvardiol
Gundogan
- 85
Doku
Gundogan
- 90
Dean Huijsen 
Marcus Tavernier 
Adams 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Man City |
---|
36 | Possession | 64 |
13 | Shots | 19 |
6 | Shots On Target | 4 |
4 | Shots off target | 10 |
2 | Shots Blocked | 4 |
3 | Corners | 10 |
2 | Offsides | 0 |
11 | Fouls | 6 |
2 | Yellow Cards | 1 |
1 | shots_woodwork | 1 |
334 | Passes | 600 |
84 | Pass Accuracy | 90 |
6 | big_chances | 3 |
4 | big_chances_missed | 3 |
9 | shots_inside_box | 13 |
3 | shots_outside_box | 5 |
3 | goalkeeper_saves | 4 |
59 | total_long_balls | 37 |
68 | long_balls_accuracy | 62 |
12 | Crosses | 27 |
25 | Crossing Accuracy | 22 |
17 | dribbles | 12 |
65 | dribbles_accuracy | 50 |
16 | Tackles Attempted | 14 |
12 | Interceptions | 5 |
36 | Clearances | 8 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
02-24 2024 | EPL | Bournemouth | 0-1 | Man City |
11-04 2023 | EPL | Man City | 6-1 | Bournemouth |
02-25 2023 | EPL | Bournemouth | 1-4 | Man City |
08-13 2022 | EPL | Man City | 4-0 | Bournemouth |
09-24 2020 | EFL Cup | Man City | 2-1 | Bournemouth |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 11 | 12 | 58 | 46 | 56 | 9 | 40% |
Home | 19 | 8 | 4 | 7 | 23 | 16 | 28 | 10 | 43% |
Away | 19 | 7 | 7 | 5 | 35 | 30 | 28 | 8 | 37% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 8 | 9 | 72 | 44 | 71 | 3 | 56% |
Home | 19 | 13 | 3 | 3 | 43 | 23 | 42 | 2 | 69% |
Away | 19 | 8 | 5 | 6 | 29 | 21 | 29 | 4 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
10-26 2024 | EPL | Aston Villa | 1-1 | Bournemouth |
10-19 2024 | EPL | Bournemouth | 2-0 | Arsenal |
10-05 2024 | EPL | Leicester | 1-0 | Bournemouth |
09-30 2024 | EPL | Bournemouth | 3-1 | Southampton |
09-21 2024 | EPL | Liverpool | 3-0 | Bournemouth |

Man City
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Tottenham | 2-1 | Man City |
10-26 2024 | EPL | Man City | 1-0 | Southampton |
10-23 2024 | Champions League | Man City | 5-0 | Sparta Prague |
10-20 2024 | EPL | Wolves | 1-2 | Man City |
10-05 2024 | EPL | Man City | 3-2 | Fulham |
Match does not start