- 17
Evanilson 
Marcus Tavernier 
- 27
Mateus Fernandes
- 32
Dango Ouattara 
Lewis Cook 
- 39
Antoine Semenyo 
Lewis Cook 
- 45
Marcus Tavernier 
- 46
Joe Aribo
Ross Stewart
Ben Brereton Díaz
Fraser
L. Ugochukwu
Cornet
- 50
Milos Kerkez 
- 51
Harwood-Bellis
- 52
Yukinari Sugawara
- 55
Tyler Dibling
Flynn Downes
- 61
Kluivert 
Dango Ouattara 
- 70
Lallana
Mateus Fernandes
- 76
E.Ünal 
Alex Scott 
Evanilson 
Marcus Tavernier 
Cameron Archer
Tyler Dibling
- 89
Luis Sinisterra 
Antoine Semenyo 
- 90
Lallana
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Southampton |
---|
40 | Possession | 60 |
14 | Shots | 9 |
6 | Shots On Target | 3 |
2 | Shots off target | 3 |
6 | Shots Blocked | 3 |
6 | Corners | 4 |
1 | Offsides | 1 |
19 | Fouls | 12 |
2 | Yellow Cards | 5 |
371 | Passes | 568 |
80 | Pass Accuracy | 86 |
1 | big_chances | 1 |
9 | shots_inside_box | 6 |
5 | shots_outside_box | 3 |
2 | goalkeeper_saves | 3 |
50 | total_long_balls | 45 |
40 | long_balls_accuracy | 56 |
20 | Crosses | 14 |
5 | Crossing Accuracy | 21 |
13 | dribbles | 17 |
62 | dribbles_accuracy | 41 |
21 | Tackles Attempted | 20 |
12 | Interceptions | 8 |
17 | Clearances | 21 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
07-25 2023 | Club Friendlies | Southampton | 2-3 | Bournemouth |
04-27 2023 | EPL | Southampton | 0-1 | Bournemouth |
10-19 2022 | EPL | Bournemouth | 0-1 | Southampton |
03-20 2021 | FA Cup | Bournemouth | 0-3 | Southampton |
07-19 2020 | EPL | Bournemouth | 0-2 | Southampton |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 11 | 12 | 58 | 46 | 56 | 9 | 40% |
Home | 19 | 8 | 4 | 7 | 23 | 16 | 28 | 10 | 43% |
Away | 19 | 7 | 7 | 5 | 35 | 30 | 28 | 8 | 37% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 2 | 6 | 30 | 26 | 86 | 12 | 20 | 6% |
Home | 19 | 1 | 3 | 15 | 13 | 47 | 6 | 20 | 6% |
Away | 19 | 1 | 3 | 15 | 13 | 39 | 6 | 20 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
09-21 2024 | EPL | Liverpool | 3-0 | Bournemouth |
09-14 2024 | EPL | Bournemouth | 0-1 | Chelsea |
08-31 2024 | EPL | Everton | 2-3 | Bournemouth |
08-28 2024 | EFL Cup | West Ham | 1-0 | Bournemouth |
08-25 2024 | EPL | Bournemouth | 1-1 | Newcastle |

Southampton
Date | Competition | Home | Result | Away |
09-21 2024 | EPL | Southampton | 1-1 | Ipswich Town |
09-17 2024 | EFL Cup | Everton | 6-7 | Southampton |
09-14 2024 | EPL | Southampton | 0-3 | Man Utd |
08-31 2024 | EPL | Brentford | 3-1 | Southampton |
08-28 2024 | EFL Cup | Cardiff City | 3-5 | Southampton |
Match does not start