Vote
Home
Vote
Away
| Bremen | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
09-26 2025 | Bundesliga | Bayern | 4-0 | Bremen |
02-07 2025 | Bundesliga | Bayern | 3-0 | Bremen |
09-21 2024 | Bundesliga | Bremen | 0-5 | Bayern |
01-21 2024 | Bundesliga | Bayern | 0-1 | Bremen |
08-18 2023 | Bundesliga | Bremen | 0-4 | Bayern |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 4 | 7 | 10 | 22 | 39 | 19 | 16 | 20% |
| Home | 10 | 3 | 4 | 3 | 12 | 18 | 13 | 13 | 30% |
| Away | 11 | 1 | 3 | 7 | 10 | 21 | 6 | 15 | 10% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 17 | 3 | 1 | 79 | 19 | 54 | 1 | 81% |
| Home | 11 | 9 | 1 | 1 | 45 | 10 | 28 | 1 | 82% |
| Away | 10 | 8 | 2 | 0 | 34 | 9 | 26 | 1 | 80% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
02-07 2026 | Bundesliga | Freiburg | 1-0 | Bremen |
01-31 2026 | Bundesliga | Bremen | 1-1 | Gladbach |
01-27 2026 | Bundesliga | Bremen | 0-2 | Hoffenheim |
01-24 2026 | Bundesliga | Leverkusen | 1-0 | Bremen |
01-16 2026 | Bundesliga | Bremen | 3-3 | Frankfurt |

Bayern
| Date | Competition | Home | Result | Away |
02-08 2026 | Bundesliga | Bayern | 5-1 | Hoffenheim |
01-31 2026 | Bundesliga | Hamburg | 2-2 | Bayern |
01-28 2026 | Champions League | PSV | 1-2 | Bayern |
01-24 2026 | Bundesliga | Bayern | 1-2 | Augsburg |
01-21 2026 | Champions League | Bayern | 2-0 | Union Saint-Gilloise |
Match does not start