- 44
Trossard
- 45
Kristoffer Ajer 
- 56
Martinelli
- 66
Nketiah
Jesus
- 72
Shandon Baptiste 
Maupay 
Yegor Yarmolyuk 
Yoane Wissa 
- 79
Havertz
Martinelli
- 89
Havertz
Saka
- 90
Jorgensen 
Keane Lewis-Potter 
S. Ghoddos 
Frank Onyeka 
Ben White
Jorginho
Saka
Ødegaard
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Arsenal |
---|
36 | Possession | 64 |
9 | Shots | 15 |
3 | Shots On Target | 4 |
5 | Shots off target | 7 |
1 | Shots Blocked | 4 |
1 | Corners | 8 |
2 | Offsides | 3 |
9 | Fouls | 7 |
1 | Yellow Cards | 1 |
298 | Passes | 508 |
65 | Pass Accuracy | 82 |
3 | big_chances | 3 |
3 | big_chances_missed | 2 |
7 | shots_inside_box | 11 |
2 | shots_outside_box | 4 |
3 | goalkeeper_saves | 1 |
66 | total_long_balls | 54 |
30 | long_balls_accuracy | 41 |
9 | Crosses | 27 |
11 | Crossing Accuracy | 15 |
8 | dribbles | 11 |
50 | dribbles_accuracy | 45 |
141 | possession_lost | 154 |
14 | Tackles Attempted | 8 |
11 | Interceptions | 5 |
35 | Clearances | 14 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Brentford | 0-1 | Arsenal |
02-11 2023 | EPL | Arsenal | 1-1 | Brentford |
09-18 2022 | EPL | Brentford | 0-3 | Arsenal |
02-19 2022 | EPL | Arsenal | 2-1 | Brentford |
08-13 2021 | EPL | Brentford | 2-0 | Arsenal |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 9 | 19 | 56 | 65 | 39 | 16 | 27% |
Home | 19 | 5 | 7 | 7 | 29 | 34 | 22 | 16 | 27% |
Away | 19 | 5 | 2 | 12 | 27 | 31 | 17 | 16 | 27% |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brentford
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | Liverpool | 3-0 | Brentford |
11-04 2023 | EPL | Brentford | 3-2 | West Ham |
10-28 2023 | EPL | Chelsea | 0-2 | Brentford |
10-21 2023 | EPL | Brentford | 3-0 | Burnley |
10-07 2023 | EPL | Man Utd | 2-1 | Brentford |

Arsenal
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Arsenal | 3-1 | Burnley |
11-08 2023 | Champions League | Arsenal | 2-0 | Sevilla |
11-04 2023 | EPL | Newcastle | 1-0 | Arsenal |
11-01 2023 | EFL Cup | West Ham | 3-1 | Arsenal |
10-28 2023 | EPL | Arsenal | 5-0 | Sheff Utd |
Match does not start