- 45
Dunk
- 53
Facundo Buonanotte
- 64
Mikkel Damsgaard 
Yegor Yarmolyuk 
Julio Enciso
Lallana
- 73
Reguilon 
Bryan Mbeumo 
Keane Lewis-Potter 
Yoane Wissa 
Welbeck
Facundo Buonanotte
- 74
Tariq Lamptey
Simon Adingra
- 76
Janelt 
- 86
Frank Onyeka 
Mathias Jensen 
Jakub Moder
Veltman
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Brighton |
---|
33 | Possession | 67 |
5 | Shots | 24 |
2 | Shots On Target | 6 |
2 | Shots off target | 11 |
1 | Shots Blocked | 7 |
1 | Corners | 5 |
3 | Offsides | 0 |
9 | Fouls | 12 |
1 | Yellow Cards | 1 |
326 | Passes | 662 |
77 | Pass Accuracy | 91 |
0 | big_chances | 1 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 13 |
1 | shots_outside_box | 11 |
6 | goalkeeper_saves | 2 |
54 | total_long_balls | 36 |
48 | long_balls_accuracy | 47 |
11 | Crosses | 20 |
18 | Crossing Accuracy | 35 |
14 | dribbles | 20 |
57 | dribbles_accuracy | 65 |
116 | possession_lost | 105 |
15 | Tackles Attempted | 14 |
9 | Interceptions | 8 |
14 | Clearances | 12 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Brighton | 2-1 | Brentford |
07-26 2023 | Club Friendlies | Brentford | 0-2 | Brighton |
04-01 2023 | EPL | Brighton | 3-3 | Brentford |
10-14 2022 | EPL | Brentford | 2-0 | Brighton |
07-26 2022 | Club Friendlies | Brighton | 0-1 | Brentford |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 9 | 19 | 56 | 65 | 39 | 16 | 27% |
Home | 19 | 5 | 7 | 7 | 29 | 34 | 22 | 16 | 27% |
Away | 19 | 5 | 2 | 12 | 27 | 31 | 17 | 16 | 27% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brentford
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Brentford | 1-1 | Man Utd |
03-16 2024 | EPL | Burnley | 2-1 | Brentford |
03-09 2024 | EPL | Arsenal | 2-1 | Brentford |
03-02 2024 | EPL | Brentford | 2-2 | Chelsea |
02-26 2024 | EPL | West Ham | 4-2 | Brentford |

Brighton
Date | Competition | Home | Result | Away |
03-31 2024 | EPL | Liverpool | 2-1 | Brighton |
03-14 2024 | Europa League | Brighton | 1-0 | Roma |
03-10 2024 | EPL | Brighton | 1-0 | Nottingham Forest |
03-07 2024 | Europa League | Roma | 4-0 | Brighton |
03-02 2024 | EPL | Fulham | 3-0 | Brighton |
Match does not start