- 9   Bryan Mbeumo   
  Keane Lewis-Potter   
 
 
- 18   Michael Kayode   
 
 
- 40    Welbeck Welbeck
 
 
- 45  
- 48   Bryan Mbeumo   
  Yoane Wissa   
 
 
- 58   Yoane Wissa   
  Bryan Mbeumo   
 
 
- 61    João Pedro João Pedro
 
 
- 65    March March
  Kaoru Mitoma Kaoru Mitoma
  Yankuba Minteh Yankuba Minteh
  Matt O'Riley Matt O'Riley
 
 
- 66   Kristoffer Ajer   
  Michael Kayode   
 
 
- 76   Rico Henry   
  Mathias Jensen   
  Keane Lewis-Potter   
  Yegor Yarmolyuk   
 
 
- 77    Yasin Ayari Yasin Ayari
  Diego Gómez Diego Gómez
  Welbeck Welbeck
  Carlos Baleba Carlos Baleba
 
 
- 81    Kaoru Mitoma Kaoru Mitoma
  Jack Hinshelwood Jack Hinshelwood
 
 
- 87   Yunus Konak   
  Janelt   
  Kevin Schade   
  Mikkel Damsgaard   
 
 
- 89    Simon Adingra Simon Adingra
  Mats Wieffer Mats Wieffer
 
 
- 90   Mathias Jensen   
  Christian Nørgaard   
  Mathias Jensen   
  Nathan Collins   
  Gustavo Nunes   
  Yunus Konak   
 
   Pervis Estupiñán Pervis Estupiñán
  Jan Paul van Hecke Jan Paul van Hecke
  Eiran Cashin Eiran Cashin
  Jan Paul van Hecke Jan Paul van Hecke
 
 
   Goal
Goal  Penalty
Penalty  Penalty Saved
Penalty Saved  Own Goal
Own Goal  Assist
Assist| Brentford  |  |  Brighton | 
|---|
 | 46 | Possession | 54 | 
| 16 | Shots | 12 | 
| 8 | Shots On Target | 3 | 
| 5 | Shots off target | 6 | 
| 3 | Shots Blocked | 3 | 
| 4 | Corners | 7 | 
| 1 | Offsides | 0 | 
| 7 | Fouls | 11 | 
| 3 | Yellow Cards | 3 | 
| 0 | Red Cards | 1 | 
| 418 | Passes | 477 | 
| 80 | Pass Accuracy | 84 | 
| 6 | big_chances | 2 | 
| 4 | big_chances_missed | 1 | 
| 14 | shots_inside_box | 7 | 
| 2 | shots_outside_box | 5 | 
| 1 | goalkeeper_saves | 4 | 
| 71 | total_long_balls | 44 | 
| 46 | long_balls_accuracy | 43 | 
| 18 | Crosses | 26 | 
| 44 | Crossing Accuracy | 27 | 
| 24 | dribbles | 21 | 
| 42 | dribbles_accuracy | 29 | 
| 20 | Tackles Attempted | 18 | 
| 9 | Interceptions | 8 | 
| 23 | Clearances | 26 | 
     -  -  Vote
                          Home Home
 
 
-  -  Vote
                         -   Away Away
 
 
    | Brentford | Last 5 Games | Brighton | 
| Date | Competition | Home | Result | Away | 
|---|
 | 12-27 2024 | EPL | Brighton | 0-0 | Brentford | 
| 04-03 2024 | EPL | Brentford | 0-0 | Brighton | 
| 12-06 2023 | EPL | Brighton | 2-1 | Brentford | 
| 07-26 2023 | Club Friendlies | Brentford | 0-2 | Brighton | 
| 04-01 2023 | EPL | Brighton | 3-3 | Brentford | 
   
 Brentford
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 16 | 8 | 14 | 66 | 57 | 56 | 10 | 43% | 
| Home | 19 | 9 | 4 | 6 | 40 | 35 | 31 | 9 | 48% | 
| Away | 19 | 7 | 4 | 8 | 26 | 22 | 25 | 12 | 37% | 

 Brighton
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 16 | 13 | 9 | 66 | 59 | 61 | 8 | 43% | 
| Home | 19 | 8 | 8 | 3 | 30 | 26 | 32 | 8 | 43% | 
| Away | 19 | 8 | 5 | 6 | 36 | 33 | 29 | 5 | 43% | 
   Handicap
 | Company | Type | Home | HDP | Away | Time Updated | 
|---|
 1x2
 | Company | Type | Home | Draw | Away | Time Updated | 
|---|
 
  
 Brentford
        
| Date | Competition | Home | Result | Away | 
|---|
 | 04-12 2025 | EPL | Arsenal | 1-1 | Brentford | 
| 04-06 2025 | EPL | Brentford | 0-0 | Chelsea | 
| 04-02 2025 | EPL | Newcastle | 2-1 | Brentford | 
| 03-15 2025 | EPL | Bournemouth | 1-2 | Brentford | 
| 03-08 2025 | EPL | Brentford | 0-1 | Aston Villa | 

 Brighton
        
| Date | Competition | Home | Result | Away | 
|---|
 | 04-12 2025 | EPL | Brighton | 2-2 | Leicester | 
| 04-05 2025 | EPL | Crystal Palace | 2-1 | Brighton | 
| 04-02 2025 | EPL | Brighton | 0-3 | Aston Villa | 
| 03-29 2025 | FA Cup | Brighton | 3-4 | Nottingham Forest | 
| 03-15 2025 | EPL | Man City | 2-2 | Brighton | 
  Match does not start