- 1
Young
- 6
Doucoure
Tarkowski
- 28
Mathias Jensen 
Janelt 
- 45
- 61
Kristoffer Ajer 
Frank Onyeka 
Mads Roerslev 
Janelt 
- 63
Calvert-Lewin
Beto
- 67
Tarkowski
McNeil
- 71
Calvert-Lewin
Garner
- 73
S. Ghoddos 
Aaron Hickey 
- 77
Bryan Mbeumo 
Arnaut Danjuma
Amadou Onana
- 82
S. Ghoddos 
- 89
Michael Olakigbe 
Keane Lewis-Potter 
- 90
Jarrad Branthwaite
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Everton |
---|
57 | Possession | 43 |
82 | Pass Accuracy | 80 |
12 | Shots | 19 |
2 | Shots On Target | 6 |
1 | Corners | 4 |
3 | Offsides | 1 |
9 | Fouls | 12 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Everton |
Date | Competition | Home | Result | Away |
03-11 2023 | EPL | Everton | 1-0 | Brentford |
08-27 2022 | EPL | Brentford | 1-1 | Everton |
05-15 2022 | EPL | Everton | 2-3 | Brentford |
02-05 2022 | FA Cup | Everton | 4-1 | Brentford |
11-28 2021 | EPL | Brentford | 1-0 | Everton |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 3 | 2 | 9 | 9 | 6 | 13 | 17% |
Home | 4 | 0 | 3 | 1 | 6 | 8 | 3 | 14 | 0% |
Away | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 15 | 50% |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 15 | 17% |
Home | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | 0% |
Away | 3 | 1 | 1 | 1 | 5 | 7 | 4 | 10 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brentford
Date | Competition | Home | Result | Away |
09-16 2023 | EPL | Newcastle | 1-0 | Brentford |
09-02 2023 | EPL | Brentford | 2-2 | Bournemouth |
08-29 2023 | EFL Cup | Newport County | 1-4 | Brentford |
08-26 2023 | EPL | Brentford | 1-1 | Crystal Palace |
08-19 2023 | EPL | Fulham | 0-3 | Brentford |

Everton
Date | Competition | Home | Result | Away |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
09-02 2023 | EPL | Sheff Utd | 2-2 | Everton |
08-30 2023 | EFL Cup | Doncaster Rovers | 1-2 | Everton |
08-26 2023 | EPL | Everton | 0-1 | Wolves |
08-20 2023 | EPL | Aston Villa | 4-0 | Everton |
Match does not start