- 22
Maddison
- 32
Mathias Jensen 
- 40
Christian Nörgaard 
- 45
- 52
Barnes
Maddison
- 61
J. Dasilva 
Kevin Schade 
Mikkel Damsgaard 
Yoane Wissa 
- 66
Praet
Vardy
Tetê
Patson Daka
- 74
Soumaré
Ndidi
- 75
Shandon Baptiste 
Mathias Jensen 
- 84
Soumaré
- 89
Shandon Baptiste 
- 90
Shandon Baptiste 
P. Jansson 
Bryan Mbeumo 
Iheanacho
Maddison
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Leicester |
---|
53 | Possession | 47 |
77 | Pass Accuracy | 80 |
11 | Shots | 14 |
2 | Shots On Target | 1 |
8 | Corners | 4 |
1 | Offsides | 3 |
10 | Fouls | 11 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Leicester |
Date | Competition | Home | Result | Away |
08-07 2022 | EPL | Leicester | 2-2 | Brentford |
03-20 2022 | EPL | Leicester | 2-1 | Brentford |
10-24 2021 | EPL | Brentford | 1-2 | Leicester |
01-24 2021 | FA Cup | Brentford | 1-3 | Leicester |
01-25 2020 | FA Cup | Brentford | 0-1 | Leicester |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 10 | 12 | 5 | 43 | 34 | 42 | 8 | 38% |
Home | 14 | 7 | 6 | 1 | 28 | 14 | 27 | 6 | 50% |
Away | 13 | 3 | 6 | 4 | 15 | 20 | 15 | 9 | 24% |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 7 | 4 | 16 | 38 | 47 | 25 | 17 | 26% |
Home | 13 | 3 | 3 | 7 | 16 | 17 | 12 | 19 | 24% |
Away | 14 | 4 | 1 | 9 | 22 | 30 | 13 | 11 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brentford
Date | Competition | Home | Result | Away |
03-15 2023 | EPL | Southampton | 0-2 | Brentford |
03-11 2023 | EPL | Everton | 1-0 | Brentford |
03-06 2023 | EPL | Brentford | 3-2 | Fulham |
02-18 2023 | EPL | Brentford | 1-1 | Crystal Palace |
02-11 2023 | EPL | Arsenal | 1-1 | Brentford |

Leicester
Date | Competition | Home | Result | Away |
03-11 2023 | EPL | Leicester | 1-3 | Chelsea |
03-04 2023 | EPL | Southampton | 1-0 | Leicester |
02-28 2023 | FA Cup | Leicester | 1-2 | Blackburn Rovers |
02-25 2023 | EPL | Leicester | 0-1 | Arsenal |
02-19 2023 | EPL | Man Utd | 3-0 | Leicester |
Match does not start