- 27
Murillo
- 38
Aina
Neco Williams
- 40
Mee
- 45
- 51
Anthony Elanga
- 55
Gibbs-White
- 57
Yoane Wissa
- 64
Dominguez
Ryan Yates
Elliot Anderson
Anthony Elanga
- 67
Mads Roerslev
Paris Maghoma
Kristoffer Ajer
Janelt
- 75
Jota Silva
Gibbs-White
- 79
Jota Silva
- 81
Fabio Carvalho
Kevin Schade
- 84
Dominguez
- 87
Mikkel Damsgaard
- 90
Yunus Emre Konak
Mads Roerslev
Taiwo Awoniyi
Harry Toffolo
Wood
Neco Williams
Goal Penalty Penalty Saved Own Goal Assist Brentford | | Nottingham Forest |
---|
64 | Possession | 36 |
85 | Pass Accuracy | 77 |
7 | Shots | 10 |
3 | Shots On Target | 6 |
9 | Corners | 5 |
1 | Offsides | 3 |
9 | Fouls | 14 |
3 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
01-20 2024 | EPL | Brentford | 3-2 | Nottingham Forest |
10-01 2023 | EPL | Nottingham Forest | 1-1 | Brentford |
04-29 2023 | EPL | Brentford | 2-1 | Nottingham Forest |
11-05 2022 | EPL | Nottingham Forest | 2-2 | Brentford |
03-20 2021 | EFL Championship | Brentford | 1-1 | Nottingham Forest |
Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 2 | 8 | 32 | 32 | 23 | 12 | 42% |
Home | 8 | 7 | 1 | 0 | 26 | 14 | 22 | 1 | 88% |
Away | 8 | 0 | 1 | 7 | 6 | 16 | 1 | 19 | 0% |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 9 | 4 | 4 | 23 | 19 | 31 | 3 | 53% |
Home | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 7 | 50% |
Away | 8 | 4 | 2 | 2 | 11 | 12 | 14 | 3 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Brentford
Date | Competition | Home | Result | Away |
12-18 2024 | EFL Cup | Newcastle | 3-1 | Brentford |
12-15 2024 | EPL | Chelsea | 2-1 | Brentford |
12-07 2024 | EPL | Brentford | 4-2 | Newcastle |
12-04 2024 | EPL | Aston Villa | 3-1 | Brentford |
11-30 2024 | EPL | Brentford | 4-1 | Leicester |
Nottingham Forest
Date | Competition | Home | Result | Away |
12-14 2024 | EPL | Nottingham Forest | 2-1 | Aston Villa |
12-07 2024 | EPL | Man Utd | 2-3 | Nottingham Forest |
12-04 2024 | EPL | Man City | 3-0 | Nottingham Forest |
11-30 2024 | EPL | Nottingham Forest | 1-0 | Ipswich Town |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
Match does not start