- 22
Michael Kayode 
Keane Lewis-Potter 
- 24
Adam Armstrong
- 37
Igor Thiago 
Dango Ouattara 
- 44
Adam Armstrong
Jean-Ricner Bellegarde
- 45
Ladislav Krejčí
- 46
Angel Gomes
Mateus Mané
- 57
Nathan Collins 
- 68
Yegor Yarmolyuk 
Kevin Schade 
- 72
Kristoffer Ajer 
Mikkel Damsgaard 
- 74
Tolu Arokodare
Jean-Ricner Bellegarde
- 77
Kristoffer Ajer 
Tolu Arokodare
João Gomes
- 85
Nelson 
Dango Ouattara 
- 87
Rodrigo Gomes
Adam Armstrong
- 89
Angel Gomes
- 90
Jose Sa
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Wolves |
|---|
| 50 | Possession | 50 |
| 11 | Shots | 15 |
| 3 | Shots On Target | 4 |
| 7 | Shots off target | 6 |
| 0 | Shots Blocked | 3 |
| 85 | Attacks | 88 |
| 43 | Dangerous Attacks | 56 |
| 10 | Free Kicks | 12 |
| 1 | Corners | 5 |
| 0 | Offsides | 2 |
| 12 | Fouls | 10 |
| 2 | Yellow Cards | 4 |
| 1 | shots_woodwork | 2 |
| 438 | Passes | 428 |
| 76 | Pass Accuracy | 80 |
| 5 | big_chances | 3 |
| 3 | big_chances_missed | 2 |
| 9 | shots_inside_box | 9 |
| 1 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 1 |
| 60 | total_long_balls | 62 |
| 40 | long_balls_accuracy | 48 |
| 14 | Crosses | 27 |
| 50 | Crossing Accuracy | 26 |
| 7 | dribbles | 16 |
| 43 | dribbles_accuracy | 38 |
| 15 | Tackles Attempted | 8 |
| 11 | Interceptions | 8 |
| 25 | Clearances | 27 |
Vote
Home
Vote
Away
| Brentford | Last 5 Games | Wolves |
| Date | Competition | Home | Result | Away |
12-20 2025 | EPL | Wolves | 0-2 | Brentford |
05-25 2025 | EPL | Wolves | 1-1 | Brentford |
10-05 2024 | EPL | Brentford | 5-3 | Wolves |
02-10 2024 | EPL | Wolves | 0-2 | Brentford |
01-16 2024 | FA Cup | Wolves | 3-2 | Brentford |

Brentford
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 13 | 7 | 11 | 46 | 42 | 46 | 7 | 42% |
| Home | 15 | 7 | 5 | 3 | 26 | 17 | 26 | 8 | 47% |
| Away | 16 | 6 | 2 | 8 | 20 | 25 | 20 | 10 | 38% |

Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 3 | 8 | 20 | 24 | 54 | 17 | 20 | 10% |
| Home | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 18 | 19% |
| Away | 15 | 0 | 5 | 10 | 7 | 23 | 5 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brentford
| Date | Competition | Home | Result | Away |
03-09 2026 | FA Cup | West Ham | 7-5 | Brentford |
03-03 2026 | EPL | Bournemouth | 0-0 | Brentford |
02-28 2026 | EPL | Burnley | 3-4 | Brentford |
02-21 2026 | EPL | Brentford | 0-2 | Brighton |
02-16 2026 | FA Cup | Macclesfield FC | 0-1 | Brentford |

Wolves
| Date | Competition | Home | Result | Away |
03-06 2026 | FA Cup | Wolves | 1-3 | Liverpool |
03-03 2026 | EPL | Wolves | 2-1 | Liverpool |
02-27 2026 | EPL | Wolves | 2-0 | Aston Villa |
02-22 2026 | EPL | Crystal Palace | 1-0 | Wolves |
02-18 2026 | EPL | Wolves | 2-2 | Arsenal |
Match does not start