
Overview Analysis Odds
- 11
Sidibe
E. Hajsafi - 28
João Pedro

- 30
João Pedro

- 40
Gacinovic
Levi García - 45
- 47
Igor

Sidibe - 55
Tariq Lamptey

Milner

- 60
Milad Mohammadi
E. Hajsafi - 65
João Pedro

- 66
Pervis Estupiñán

Gerasimos Mitoglou - 67
João Pedro

Damian Szymanski - 68
Ponce
Zuber
Levi García
Sergio Araujo - 69
Ponce - 71
Roberto De Zerbi

- 72
Gacinovic - 76
Jan Paul van Hecke

- 79
Niclas Eliasson
Petros Mantalos
Gacinovic
Orbelín Pineda - 82
Welbeck

João Pedro

- 84
Ponce - 86
Simon Adingra

Facundo Buonanotte

Kaoru Mitoma

Gilmour

- 90
Welbeck

Petros Mantalos
Milad Mohammadi
Brighton ![]() | AEK Athens |
|---|
| 75 | Possession | 25 |
| 15 | Shots | 11 |
| 7 | Shots On Target | 6 |
| 4 | Shots off target | 4 |
| 4 | Shots Blocked | 1 |
| 11 | Corners | 2 |
| 2 | Offsides | 2 |
| 8 | Fouls | 15 |
| 4 | Yellow Cards | 7 |
| 618 | Passes | 205 |
| 88 | Pass Accuracy | 68 |
| 6 | big_chances | 3 |
| 4 | big_chances_missed | 2 |
| 11 | shots_inside_box | 7 |
| 4 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 5 |
| 21 | total_long_balls | 54 |
| 62 | long_balls_accuracy | 43 |
| 18 | Crosses | 6 |
| 11 | Crossing Accuracy | 50 |
| 24 | dribbles | 15 |
| 33 | dribbles_accuracy | 53 |
| 129 | possession_lost | 105 |
| 15 | Tackles Attempted | 21 |
| 6 | Interceptions | 12 |
| 7 | Clearances | 19 |







Marseille
Ajax