
Overview Analysis Odds
- 11
Sidibe
E. Hajsafi - 28
João Pedro

- 30
João Pedro

- 40
Gacinovic
Levi García - 45
- 47
Igor

Sidibe - 55
Tariq Lamptey

Milner

- 60
Milad Mohammadi
E. Hajsafi - 65
João Pedro

- 66
Pervis Estupiñán

Gerasimos Mitoglou - 67
João Pedro

Damian Szymański - 68
Ponce
Zuber
Levi García
Sergio Araujo - 69
Ponce - 71
Roberto De Zerbi

- 72
Gacinovic - 76
Jan Paul van Hecke

- 79
Niclas Eliasson
Petros Mantalos
Gacinovic
Orbelín Pineda - 82
Welbeck

João Pedro

- 84
Ponce - 86
Simon Adingra

Facundo Buonanotte

Kaoru Mitoma

Gilmour

- 90
Welbeck

Petros Mantalos
Milad Mohammadi
Brighton ![]() | AEK Athens |
|---|
| 75 | Possession | 25 |
| 11 | Corners | 2 |
| 15 | Shots | 11 |
| 7 | Shots On Target | 6 |
| 4 | Shots Off Target | 4 |
| 4 | Shots Blocked | 1 |
| 2 | Offsides | 2 |
| 8 | Fouls | 15 |
| 4 | Yellow cards | 7 |
| 618 | Passes | 205 |
| 88 | Pass accuracy | 68 |
| 6 | Big Chances | 3 |
| 4 | Big Chances Missed | 2 |
| 11 | Shots Inside Box | 7 |
| 4 | Shots Outside Box | 4 |
| 3 | Goalkeeper Saves | 5 |
| 21 | Long Balls | 54 |
| 62 | Long Ball Accuracy | 43 |
| 18 | Crosses | 6 |
| 11 | Crossing Accuracy | 50 |
| 24 | Dribbles | 15 |
| 33 | Dribble Success Rate | 53 |
| 129 | possession_lost | 105 |
| 15 | Tackles | 21 |
| 6 | Interceptions | 12 |
| 7 | Clearances | 19 |







Marseille
AFC Ajax