- 33
Saka
- 45
- 62
Havertz
Jorginho
- 63
Facundo Buonanotte
João Pedro
Jakub Moder
Julio Enciso
- 64
Trossard
Martinelli
Jesus
Saka
- 72
Tomiyasu
Zinchenko
- 76
Carlos Baleba
Fati
Welbeck
- 79
Saliba
- 86
Trossard
Havertz
- 89
Fábio Vieira
Nketiah
Ødegaard
Havertz
- 90
Ben White
Goal Penalty Penalty Saved Own Goal Assist Brighton | | Arsenal |
---|
55 | Possession | 45 |
10 | Shots | 20 |
2 | Shots On Target | 7 |
6 | Shots off target | 8 |
2 | Shots Blocked | 5 |
8 | Corners | 7 |
2 | Offsides | 2 |
14 | Fouls | 13 |
1 | Yellow Cards | 2 |
529 | Passes | 439 |
88 | Pass Accuracy | 83 |
0 | big_chances | 7 |
0 | big_chances_missed | 4 |
7 | shots_inside_box | 16 |
3 | shots_outside_box | 4 |
4 | goalkeeper_saves | 2 |
34 | total_long_balls | 37 |
44 | long_balls_accuracy | 30 |
20 | Crosses | 14 |
10 | Crossing Accuracy | 43 |
13 | dribbles | 22 |
38 | dribbles_accuracy | 41 |
118 | possession_lost | 118 |
19 | Tackles Attempted | 14 |
10 | Interceptions | 7 |
17 | Clearances | 17 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
12-17 2023 | EPL | Arsenal | 2-0 | Brighton |
05-14 2023 | EPL | Arsenal | 0-3 | Brighton |
12-31 2022 | EPL | Brighton | 2-4 | Arsenal |
11-09 2022 | EFL Cup | Arsenal | 1-3 | Brighton |
04-09 2022 | EPL | Arsenal | 1-2 | Brighton |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |
Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Brighton
Date | Competition | Home | Result | Away |
04-03 2024 | EPL | Brentford | 0-0 | Brighton |
03-31 2024 | EPL | Liverpool | 2-1 | Brighton |
03-14 2024 | Europa League | Brighton | 1-0 | Roma |
03-10 2024 | EPL | Brighton | 1-0 | Nottingham Forest |
03-07 2024 | Europa League | Roma | 4-0 | Brighton |
Arsenal
Date | Competition | Home | Result | Away |
04-03 2024 | EPL | Arsenal | 2-0 | Luton Town |
03-31 2024 | EPL | Man City | 0-0 | Arsenal |
03-12 2024 | Champions League | Arsenal | 5-2 | Porto |
03-09 2024 | EPL | Arsenal | 2-1 | Brentford |
03-04 2024 | EPL | Sheff Utd | 0-6 | Arsenal |
Match does not start