- 9
Saka
Timber
- 11
Cristhian Mosquera
- 45
- 46
Yankuba Minteh 
Kaoru Mitoma 
- 52
Diego Gómez 
- 59
Havertz
Viktor Gyökeres
- 60
Trossard
Martinelli
- 64
Calafiori
Cristhian Mosquera
- 69
Welbeck 
Jack Hinshelwood 
- 77
Veltman 
Harry Howell 
Mats Wieffer 
Diego Gómez 
- 78
Yasin Ayari 
Carlos Baleba 
- 80
Olivier Boscagli 
Christian Nørgaard
Martín Zubimendi
- 81
Ferdi Kadıoğlu 
- 90
Yasin Ayari 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Arsenal |
|---|
| 60 | Possession | 40 |
| 11 | Shots | 7 |
| 3 | Shots On Target | 2 |
| 3 | Shots off target | 4 |
| 5 | Shots Blocked | 1 |
| 119 | Attacks | 83 |
| 66 | Dangerous Attacks | 35 |
| 12 | Free Kicks | 14 |
| 4 | Corners | 3 |
| 3 | Offsides | 0 |
| 14 | Fouls | 12 |
| 4 | Yellow Cards | 1 |
| 470 | Passes | 322 |
| 81 | Pass Accuracy | 70 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 6 | shots_inside_box | 6 |
| 5 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 52 | total_long_balls | 61 |
| 44 | long_balls_accuracy | 41 |
| 30 | Crosses | 7 |
| 17 | Crossing Accuracy | 14 |
| 13 | dribbles | 14 |
| 38 | dribbles_accuracy | 36 |
| 23 | Tackles Attempted | 16 |
| 11 | Interceptions | 8 |
| 28 | Clearances | 50 |
Vote
Home
Vote
Away
| Brighton | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
12-27 2025 | EPL | Arsenal | 2-1 | Brighton |
10-29 2025 | EFL Cup | Arsenal | 2-0 | Brighton |
01-04 2025 | EPL | Brighton | 1-1 | Arsenal |
08-31 2024 | EPL | Arsenal | 1-1 | Brighton |
04-06 2024 | EPL | Brighton | 0-3 | Arsenal |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 11 | 10 | 10 | 41 | 37 | 43 | 10 | 36% |
| Home | 16 | 7 | 6 | 3 | 24 | 17 | 27 | 7 | 44% |
| Away | 15 | 4 | 4 | 7 | 17 | 20 | 16 | 13 | 27% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 21 | 7 | 3 | 61 | 22 | 70 | 1 | 68% |
| Home | 15 | 12 | 2 | 1 | 35 | 9 | 38 | 1 | 80% |
| Away | 16 | 9 | 5 | 2 | 26 | 13 | 32 | 1 | 57% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brighton
| Date | Competition | Home | Result | Away |
03-01 2026 | EPL | Brighton | 2-1 | Nottingham Forest |
02-21 2026 | EPL | Brentford | 0-2 | Brighton |
02-14 2026 | FA Cup | Liverpool | 3-0 | Brighton |
02-11 2026 | EPL | Aston Villa | 1-0 | Brighton |
02-08 2026 | EPL | Brighton | 0-1 | Crystal Palace |

Arsenal
| Date | Competition | Home | Result | Away |
03-01 2026 | EPL | Arsenal | 2-1 | Chelsea |
02-22 2026 | EPL | Tottenham | 1-4 | Arsenal |
02-18 2026 | EPL | Wolves | 2-2 | Arsenal |
02-15 2026 | FA Cup | Arsenal | 4-0 | Wigan Athletic |
02-12 2026 | EPL | Brentford | 1-1 | Arsenal |
Match does not start