- 14
Drinkwater
- 38
Trossard 
Maupay 
- 43
Dunk 
- 67
Indiana Vassilev
Trezeguet
- 68
Montoya 
Connolly 
Douglas Luiz
Drinkwater
- 75
Grealish
Douglas Luiz
- 81
Gross 
Murray 
Mooy 
Trossard 
Nakamba
- 86
Hourihane
Nakamba
- 90
Webster 
Maupay 
Hourihane
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Aston Villa |
---|
55 | Possession | 45 |
10 | Shots | 8 |
3 | Shots On Target | 3 |
4 | Shots off target | 5 |
2 | Shots Blocked | 0 |
94 | Attacks | 82 |
49 | Dangerous Attacks | 46 |
18 | Free Kicks | 13 |
3 | Corners | 4 |
1 | Offsides | 4 |
12 | Fouls | 14 |
3 | Yellow Cards | 3 |
500 | Passes | 397 |
78 | Pass Accuracy | 74 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Aston Villa |
Date | Competition | Home | Result | Away |
10-19 2019 | EPL | Aston Villa | 2-1 | Brighton |
09-25 2019 | EFL Cup | Brighton | 1-3 | Aston Villa |
05-07 2017 | EFL Championship | Aston Villa | 1-1 | Brighton |
11-18 2016 | EFL Championship | Brighton | 1-1 | Aston Villa |
01-23 2010 | FA Cup | Aston Villa | 3-2 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 14 | 15 | 39 | 54 | 41 | 15 | 24% |
Home | 19 | 5 | 7 | 7 | 20 | 27 | 22 | 17 | 27% |
Away | 19 | 4 | 7 | 8 | 19 | 27 | 19 | 13 | 22% |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 8 | 21 | 41 | 67 | 35 | 17 | 24% |
Home | 19 | 7 | 3 | 9 | 22 | 30 | 24 | 14 | 37% |
Away | 19 | 2 | 5 | 12 | 19 | 37 | 11 | 18 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
01-11 2020 | EPL | Everton | 1-0 | Brighton |
01-04 2020 | FA Cup | Brighton | 0-1 | Sheffield Wednesday |
01-01 2020 | EPL | Brighton | 1-1 | Chelsea |
12-28 2019 | EPL | Brighton | 2-0 | Bournemouth |
12-26 2019 | EPL | Tottenham | 2-1 | Brighton |

Aston Villa
Date | Competition | Home | Result | Away |
01-12 2020 | EPL | Aston Villa | 1-6 | Man City |
01-08 2020 | EFL Cup | Leicester | 1-1 | Aston Villa |
01-04 2020 | FA Cup | Fulham | 2-1 | Aston Villa |
01-01 2020 | EPL | Burnley | 1-2 | Aston Villa |
12-28 2019 | EPL | Watford | 3-0 | Aston Villa |
Match does not start