- 25
Solanke
Ryan Christie
- 37
Veltman
- 41
Ilya Zabarnyi
- 45
Milos Kerkez
Gilmour
- 46
Kaoru Mitoma
Dahoud
Fati
Kaoru Mitoma
Evan Ferguson
Facundo Buonanotte
- 63
João Pedro
Welbeck
- 64
Antoine Semenyo
Dango Ouattara
Kluivert
Marcus Tavernier
- 73
Carlos Baleba
Dahoud
- 75
Dunk
- 77
Kaoru Mitoma
Pervis Estupiñán
- 82
Hamed Junior Traoré
Brooks
Ryan Christie
Billing
- 83
Marcos Senesi
Lloyd Kelly
- 87
Tariq Lamptey
Simon Adingra
- 89
Brooks
- 90
Marcos Senesi
Goal Penalty Penalty Saved Own Goal Assist Brighton | | Bournemouth |
---|
62 | Possession | 38 |
87 | Pass Accuracy | 77 |
13 | Shots | 12 |
4 | Shots On Target | 4 |
4 | Corners | 4 |
1 | Offsides | 1 |
12 | Fouls | 17 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
04-04 2023 | EPL | Bournemouth | 0-2 | Brighton |
02-04 2023 | EPL | Brighton | 1-0 | Bournemouth |
01-21 2020 | EPL | Bournemouth | 3-1 | Brighton |
12-28 2019 | EPL | Brighton | 2-0 | Bournemouth |
04-13 2019 | EPL | Brighton | 0-5 | Bournemouth |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Brighton
Date | Competition | Home | Result | Away |
09-21 2023 | Europa League | Brighton | 2-3 | AEK Athens |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
09-02 2023 | EPL | Brighton | 3-1 | Newcastle |
08-26 2023 | EPL | Brighton | 1-3 | West Ham |
08-19 2023 | EPL | Wolves | 1-4 | Brighton |
Bournemouth
Date | Competition | Home | Result | Away |
09-17 2023 | EPL | Bournemouth | 0-0 | Chelsea |
09-02 2023 | EPL | Brentford | 2-2 | Bournemouth |
08-29 2023 | EFL Cup | Swansea | 2-3 | Bournemouth |
08-26 2023 | EPL | Bournemouth | 0-2 | Tottenham |
08-19 2023 | EPL | Liverpool | 3-1 | Bournemouth |
Match does not start