- 29
Adli
- 32
Marcus Tavernier
- 45
- 56
Fabian Hürzeler 
- 58
Welbeck 
- 60
Marcos Senesi
- 66
Yankuba Minteh 
Carlos Baleba 
Georginio Rutter 
Brajan Gruda 
Jack Hinshelwood 
Diego Gómez 
- 71
Smith
Marcus Tavernier
- 72
Ryan Christie
Junior Kroupi
- 77
Jan Paul van Hecke 
Charalampos Kostoulas 
Welbeck 
- 79
Bafodé Diakité
Adli
- 83
Smith
- 85
Djordje Petrovic
- 89
Olivier Boscagli 
Ferdi Kadıoğlu 
- 90
Charalampos Kostoulas 
Jan Paul van Hecke 
Veljko Milosavljevic
Jimenez
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Bournemouth |
|---|
| 67 | Possession | 33 |
| 18 | Shots | 12 |
| 5 | Shots On Target | 2 |
| 5 | Shots off target | 4 |
| 7 | Shots Blocked | 5 |
| 136 | Attacks | 83 |
| 81 | Dangerous Attacks | 45 |
| 6 | Free Kicks | 6 |
| 11 | Corners | 6 |
| 1 | Offsides | 3 |
| 7 | Fouls | 6 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 1 |
| 580 | Passes | 282 |
| 84 | Pass Accuracy | 68 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 12 | shots_inside_box | 7 |
| 5 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 4 |
| 40 | total_long_balls | 70 |
| 60 | long_balls_accuracy | 39 |
| 23 | Crosses | 15 |
| 22 | Crossing Accuracy | 13 |
| 26 | dribbles | 15 |
| 46 | dribbles_accuracy | 40 |
| 21 | Tackles Attempted | 18 |
| 2 | Interceptions | 17 |
| 24 | Clearances | 31 |
Vote
Home
Vote
Away
| Brighton | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
09-13 2025 | EPL | Bournemouth | 2-1 | Brighton |
02-25 2025 | EPL | Brighton | 2-1 | Bournemouth |
11-23 2024 | EPL | Bournemouth | 1-2 | Brighton |
04-28 2024 | EPL | Bournemouth | 3-0 | Brighton |
09-24 2023 | EPL | Brighton | 3-1 | Bournemouth |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 10 | 10 | 38 | 36 | 37 | 14 | 32% |
| Home | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 11 | 40% |
| Away | 14 | 3 | 4 | 7 | 16 | 20 | 13 | 16 | 22% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 13 | 7 | 44 | 46 | 40 | 9 | 32% |
| Home | 15 | 6 | 7 | 2 | 21 | 15 | 25 | 10 | 40% |
| Away | 14 | 3 | 6 | 5 | 23 | 31 | 15 | 12 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brighton
| Date | Competition | Home | Result | Away |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Man City | 1-1 | Brighton |
01-03 2026 | EPL | Brighton | 2-0 | Burnley |
12-30 2025 | EPL | West Ham | 2-2 | Brighton |
12-27 2025 | EPL | Arsenal | 2-1 | Brighton |

Bournemouth
| Date | Competition | Home | Result | Away |
01-10 2026 | FA Cup | Newcastle | 10-9 | Bournemouth |
01-07 2026 | EPL | Bournemouth | 3-2 | Tottenham |
01-03 2026 | EPL | Bournemouth | 2-3 | Arsenal |
12-30 2025 | EPL | Chelsea | 2-2 | Bournemouth |
12-27 2025 | EPL | Brentford | 4-1 | Bournemouth |
Match does not start