- 10
P. Jansson
Mathias Jensen
- 21
Kaoru Mitoma 
Steele 
- 22
Ivan Toney
Bryan Mbeumo
- 28
Welbeck 
March 
- 45
- 49
Ethan Pinnock
Bryan Mbeumo
- 72
Julio Enciso 
Veltman 
- 73
J. Dasilva
Mikkel Damsgaard
- 79
Yoane Wissa
Bryan Mbeumo
- 83
Facundo Buonanotte 
Deniz Undav 
Pervis Estupiñán 
Welbeck 
- 85
S. Ghoddos
Mathias Jensen
- 87
Deniz Undav 
- 89
Aaron Hickey
- 90
Mac Allister 
Gross 
Mac Allister 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Brentford |
---|
72 | Possession | 28 |
87 | Pass Accuracy | 66 |
33 | Shots | 7 |
15 | Shots On Target | 5 |
14 | Corners | 0 |
2 | Offsides | 2 |
16 | Fouls | 10 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
10-14 2022 | EPL | Brentford | 2-0 | Brighton |
07-26 2022 | Club Friendlies | Brighton | 0-1 | Brentford |
12-26 2021 | EPL | Brighton | 2-0 | Brentford |
09-11 2021 | EPL | Brentford | 0-1 | Brighton |
02-05 2017 | EFL Championship | Brentford | 3-3 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 8 | 12 | 72 | 53 | 62 | 6 | 48% |
Home | 19 | 10 | 4 | 5 | 37 | 21 | 34 | 9 | 53% |
Away | 19 | 8 | 4 | 7 | 35 | 32 | 28 | 4 | 43% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 14 | 9 | 58 | 46 | 59 | 9 | 40% |
Home | 19 | 10 | 7 | 2 | 35 | 18 | 37 | 8 | 53% |
Away | 19 | 5 | 7 | 7 | 23 | 28 | 22 | 10 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
03-19 2023 | FA Cup | Brighton | 5-0 | Grimsby Town |
03-15 2023 | EPL | Brighton | 1-0 | Crystal Palace |
03-11 2023 | EPL | Leeds United | 2-2 | Brighton |
03-04 2023 | EPL | Brighton | 4-0 | West Ham |
02-28 2023 | FA Cup | Stoke | 0-1 | Brighton |

Brentford
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Brentford | 1-1 | Leicester |
03-15 2023 | EPL | Southampton | 0-2 | Brentford |
03-11 2023 | EPL | Everton | 1-0 | Brentford |
03-06 2023 | EPL | Brentford | 3-2 | Fulham |
02-18 2023 | EPL | Brentford | 1-1 | Crystal Palace |
Match does not start