- 14
O'Shea
- 45
- 46
Kaoru Mitoma 
Gilmour 
Lallana 
Dahoud 
- 58
Aaron Ramsey
Gudmundsson
- 59
Igor 
Jack Hinshelwood 
Carlos Baleba 
Milner 
- 66
Taylor
- 72
Odobert
- 77
Simon Adingra 
Gross 
- 78
Redmond
Mike Trésor
Jay Rodriguez
Odobert
- 79
Connor Roberts
Aaron Ramsey
- 82
Hjalmar Ekdal
Zeki Amdouni
- 85
Facundo Buonanotte 
Dunk 
- 86
Redmond
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Burnley |
---|
72 | Possession | 28 |
29 | Shots | 6 |
11 | Shots On Target | 3 |
11 | Shots off target | 1 |
7 | Shots Blocked | 2 |
9 | Corners | 1 |
2 | Offsides | 1 |
5 | Fouls | 8 |
0 | Yellow Cards | 4 |
777 | Passes | 308 |
91 | Pass Accuracy | 73 |
4 | big_chances | 2 |
3 | big_chances_missed | 2 |
23 | shots_inside_box | 5 |
6 | shots_outside_box | 1 |
2 | goalkeeper_saves | 10 |
27 | total_long_balls | 65 |
59 | long_balls_accuracy | 22 |
31 | Crosses | 7 |
29 | Crossing Accuracy | 0 |
18 | dribbles | 14 |
44 | dribbles_accuracy | 50 |
139 | possession_lost | 118 |
13 | Tackles Attempted | 28 |
5 | Interceptions | 9 |
2 | Clearances | 34 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
02-19 2022 | EPL | Brighton | 0-3 | Burnley |
08-14 2021 | EPL | Burnley | 1-2 | Brighton |
02-06 2021 | EPL | Burnley | 1-1 | Brighton |
11-06 2020 | EPL | Brighton | 0-0 | Burnley |
07-26 2020 | EPL | Burnley | 1-2 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |

Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 5 | 9 | 24 | 41 | 78 | 24 | 19 | 14% |
Home | 19 | 2 | 4 | 13 | 19 | 43 | 10 | 19 | 11% |
Away | 19 | 3 | 5 | 11 | 22 | 35 | 14 | 18 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Brighton | 2-1 | Brentford |
12-03 2023 | EPL | Chelsea | 3-2 | Brighton |
11-30 2023 | Europa League | AEK Athens | 0-1 | Brighton |
11-25 2023 | EPL | Nottingham Forest | 2-3 | Brighton |
11-12 2023 | EPL | Brighton | 1-1 | Sheff Utd |

Burnley
Date | Competition | Home | Result | Away |
12-05 2023 | EPL | Wolves | 1-0 | Burnley |
12-02 2023 | EPL | Burnley | 5-0 | Sheff Utd |
11-25 2023 | EPL | Burnley | 1-2 | West Ham |
11-11 2023 | EPL | Arsenal | 3-1 | Burnley |
11-04 2023 | EPL | Burnley | 0-2 | Crystal Palace |
Match does not start