- 5
Bart Verbruggen
- 12
Georginio Rutter 
Veltman 
- 14
Dewsbury-Hall
- 20
Georginio Rutter 
- 27
Veltman 
- 45
- 46
Webster 
Dunk 
- 57
Kaoru Mitoma 
Georginio Rutter 
- 58
Enzo
Dewsbury-Hall
- 68
Diego Gómez 
Jack Hinshelwood 
Caicedo
- 74
Tyrique George
Madueke
Sancho
Pedro Neto
- 75
João Pedro 
Yasin Ayari 
Georginio Rutter 
Carlos Baleba 
- 89
Matt O'Riley 
Welbeck 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Chelsea |
---|
43 | Possession | 57 |
6 | Shots | 7 |
3 | Shots On Target | 1 |
2 | Shots off target | 5 |
1 | Shots Blocked | 1 |
4 | Corners | 3 |
0 | Offsides | 1 |
8 | Fouls | 3 |
2 | Yellow Cards | 2 |
418 | Passes | 560 |
85 | Pass Accuracy | 88 |
2 | big_chances | 0 |
4 | shots_inside_box | 5 |
2 | shots_outside_box | 2 |
1 | goalkeeper_saves | 1 |
45 | total_long_balls | 56 |
36 | long_balls_accuracy | 43 |
12 | Crosses | 11 |
25 | Crossing Accuracy | 9 |
9 | dribbles | 14 |
33 | dribbles_accuracy | 14 |
30 | Tackles Attempted | 16 |
12 | Interceptions | 4 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Chelsea |
Date | Competition | Home | Result | Away |
09-28 2024 | EPL | Chelsea | 4-2 | Brighton |
05-15 2024 | EPL | Brighton | 1-2 | Chelsea |
12-03 2023 | EPL | Chelsea | 3-2 | Brighton |
09-27 2023 | EFL Cup | Chelsea | 1-0 | Brighton |
07-22 2023 | Club Friendlies | Chelsea | 4-3 | Brighton |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
02-01 2025 | EPL | Nottingham Forest | 7-0 | Brighton |
01-25 2025 | EPL | Brighton | 0-1 | Everton |
01-19 2025 | EPL | Man Utd | 1-3 | Brighton |
01-16 2025 | EPL | Ipswich Town | 0-2 | Brighton |
01-11 2025 | FA Cup | Norwich | 0-4 | Brighton |

Chelsea
Date | Competition | Home | Result | Away |
02-03 2025 | EPL | Chelsea | 2-1 | West Ham |
01-25 2025 | EPL | Man City | 3-1 | Chelsea |
01-20 2025 | EPL | Chelsea | 3-1 | Wolves |
01-14 2025 | EPL | Chelsea | 2-2 | Bournemouth |
01-11 2025 | FA Cup | Chelsea | 5-0 | Morecambe |
Match does not start