- 33
Tarkowski
- 45
- 49
Amadou Onana
Gueye
- 54
- 60
Pervis Estupiñán 
Igor 
- 61
Fati 
Veltman 
Welbeck 
Tariq Lamptey 
- 68
Beto
Calvert-Lewin
- 70
Jan Paul van Hecke 
- 72
Julio Enciso 
Facundo Buonanotte 
- 73
Gross 
Jarrad Branthwaite
- 75
Lallana 
Evan Ferguson 
- 81
Gilmour 
- 89
Young
Doucoure
- 90
Dunk 
Gross 
Beto
Amadou Onana
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Everton |
---|
65 | Possession | 35 |
23 | Shots | 6 |
7 | Shots On Target | 3 |
5 | Shots off target | 2 |
11 | Shots Blocked | 1 |
11 | Corners | 3 |
1 | Offsides | 3 |
9 | Fouls | 14 |
2 | Yellow Cards | 3 |
1 | Red Cards | 0 |
638 | Passes | 350 |
90 | Pass Accuracy | 80 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
17 | shots_inside_box | 5 |
6 | shots_outside_box | 1 |
1 | goalkeeper_saves | 6 |
40 | total_long_balls | 58 |
60 | long_balls_accuracy | 43 |
26 | Crosses | 10 |
27 | Crossing Accuracy | 50 |
18 | dribbles | 16 |
72 | dribbles_accuracy | 75 |
116 | possession_lost | 109 |
16 | Tackles Attempted | 13 |
4 | Interceptions | 10 |
12 | Clearances | 28 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Everton |
Date | Competition | Home | Result | Away |
11-04 2023 | EPL | Everton | 1-1 | Brighton |
05-08 2023 | EPL | Brighton | 1-5 | Everton |
01-03 2023 | EPL | Everton | 1-4 | Brighton |
01-02 2022 | EPL | Everton | 2-3 | Brighton |
08-28 2021 | EPL | Brighton | 0-2 | Everton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 40 | 51 | 40 | 15 | 35% |
Home | 19 | 8 | 4 | 7 | 22 | 18 | 28 | 13 | 43% |
Away | 19 | 5 | 5 | 9 | 18 | 33 | 20 | 12 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
02-18 2024 | EPL | Sheff Utd | 0-5 | Brighton |
02-10 2024 | EPL | Tottenham | 2-1 | Brighton |
02-03 2024 | EPL | Brighton | 4-1 | Crystal Palace |
01-30 2024 | EPL | Luton Town | 4-0 | Brighton |
01-27 2024 | FA Cup | Sheff Utd | 2-5 | Brighton |

Everton
Date | Competition | Home | Result | Away |
02-19 2024 | EPL | Everton | 1-1 | Crystal Palace |
02-10 2024 | EPL | Man City | 2-0 | Everton |
02-03 2024 | EPL | Everton | 2-2 | Tottenham |
01-30 2024 | EPL | Fulham | 0-0 | Everton |
01-27 2024 | FA Cup | Everton | 1-2 | Luton Town |
Match does not start