Vote
Home
Vote
Away
| Brighton | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
02-14 2026 | FA Cup | Liverpool | 3-0 | Brighton |
12-13 2025 | EPL | Liverpool | 2-0 | Brighton |
05-19 2025 | EPL | Brighton | 3-2 | Liverpool |
11-02 2024 | EPL | Liverpool | 2-1 | Brighton |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 10 | 10 | 10 | 39 | 36 | 40 | 12 | 34% |
| Home | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 11 | 40% |
| Away | 15 | 4 | 4 | 7 | 17 | 20 | 16 | 11 | 27% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 14 | 7 | 9 | 49 | 40 | 49 | 5 | 47% |
| Home | 15 | 8 | 4 | 3 | 27 | 17 | 28 | 5 | 54% |
| Away | 15 | 6 | 3 | 6 | 22 | 23 | 21 | 8 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brighton
| Date | Competition | Home | Result | Away |
03-14 2026 | EPL | Sunderland | 0-1 | Brighton |
03-04 2026 | EPL | Brighton | 0-1 | Arsenal |
03-01 2026 | EPL | Brighton | 2-1 | Nottingham Forest |
02-21 2026 | EPL | Brentford | 0-2 | Brighton |
02-14 2026 | FA Cup | Liverpool | 3-0 | Brighton |

Liverpool
| Date | Competition | Home | Result | Away |
03-15 2026 | EPL | Liverpool | 1-1 | Tottenham |
03-10 2026 | Champions League | Galatasaray | 1-0 | Liverpool |
03-06 2026 | FA Cup | Wolves | 1-3 | Liverpool |
03-03 2026 | EPL | Wolves | 2-1 | Liverpool |
02-28 2026 | EPL | Liverpool | 5-2 | West Ham |
Match does not start