- 25
Foden
Haaland
- 38
Julio Enciso 
Levi Colwill 
- 41
Bernardo
- 45
- 51
Cole Palmer
Foden
- 52
Evan Ferguson 
Mac Allister 
Julio Enciso 
Gilmour 
- 57
Julián Álvarez
De Bruyne
- 75
Veltman 
Deniz Undav 
Facundo Buonanotte 
Welbeck 
- 80
Haaland
- 84
Sergio Gómez
Kalvin Phillips
Stones
Bernardo
- 89
Veltman 
- 90
Jan Paul van Hecke 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Man City |
---|
40 | Possession | 60 |
84 | Pass Accuracy | 89 |
21 | Shots | 14 |
7 | Shots On Target | 4 |
5 | Corners | 1 |
2 | Offsides | 0 |
16 | Fouls | 11 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
10-22 2022 | EPL | Man City | 3-1 | Brighton |
04-20 2022 | EPL | Man City | 3-0 | Brighton |
10-23 2021 | EPL | Brighton | 1-4 | Man City |
05-18 2021 | EPL | Brighton | 3-2 | Man City |
01-13 2021 | EPL | Man City | 1-0 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 8 | 12 | 72 | 53 | 62 | 6 | 48% |
Home | 19 | 10 | 4 | 5 | 37 | 21 | 34 | 9 | 53% |
Away | 19 | 8 | 4 | 7 | 35 | 32 | 28 | 4 | 43% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 94 | 33 | 89 | 1 | 74% |
Home | 19 | 17 | 1 | 1 | 60 | 17 | 52 | 1 | 90% |
Away | 19 | 11 | 4 | 4 | 34 | 16 | 37 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
05-21 2023 | EPL | Brighton | 3-1 | Southampton |
05-18 2023 | EPL | Newcastle | 4-1 | Brighton |
05-14 2023 | EPL | Arsenal | 0-3 | Brighton |
05-08 2023 | EPL | Brighton | 1-5 | Everton |
05-04 2023 | EPL | Brighton | 1-0 | Man Utd |

Man City
Date | Competition | Home | Result | Away |
05-21 2023 | EPL | Man City | 1-0 | Chelsea |
05-17 2023 | Champions League | Man City | 4-0 | Real Madrid |
05-14 2023 | EPL | Everton | 0-3 | Man City |
05-09 2023 | Champions League | Real Madrid | 1-1 | Man City |
05-06 2023 | EPL | Man City | 2-1 | Leeds United |
Match does not start